15th arrondissement of Marseille
| 15th arrondissement of Marseille | |
|---|---|
| French municipal arrondissement | |
![]() | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Bouches-du-Rhône |
| Arrondissement | Marseille |
| Intercommunality | Urban Community of Marseille Provence Métropole |
| Commune | Marseille |
| Government | |
| • Mayor | Samia Ghali |
| Area | |
| • Total | 16.90 km2 (6.53 sq mi) |
| Population (8 March 1999 census)[p] | |
| • Total | 70,885 |
| • Density | 4,200/km2 (11,000/sq mi) |
| ^[p] Population sans doubles comptes: single count of residents of multiple communes (e.g. students and military personnel). | |
The 15th arrondissement of Marseille is one of the 16 arrondissements of Marseille.
Population
| Neighbourhood | population 1990 | population 1999 | population 2006 |
|---|---|---|---|
| Les Aygalades | 6 784 | 6 224 | 6 714 |
| Les Borels | 5 582 | 4 518 | 4 782 |
| La Cabucelle | 8 000 | 7 386 | 8 328 |
| La Calade | 6 491 | 5 956 | 6 542 |
| Les Crottes | 2 315 | 2 565 | 3 307 |
| La Delorme | 6 304 | 5 939 | 6 860 |
| Notre-Dame Limite | 10 310 | 10 590 | 10 671 |
| Saint-Antoine | 6 431 | 5 997 | 6 102 |
| Saint-Louis | 7 603 | 7 461 | 8 125 |
| Verduron | 9 319 | 9 283 | 8 689 |
| La Viste | 5 398 | 4 966 | 5 663 |
| Total | 74 537 | 70 885 | 75 783 |
Education
References
External links
Coordinates: 43°21′46″N 5°22′04″E / 43.362839°N 5.367781°E
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
