1871 New Zealand census
| Sixth Census of the Colony of New Zealand | |
|---|---|
| General information | |
| Country | Colony of New Zealand |
| Date taken | 27 February 1871 |
| Total population | 256,393 |
| Most populous district | Auckland (62,335) |
| Least populous district | Marlborough (5,235) |
The 1871 New Zealand census was held on Monday, 27 February was New Zealand's sixth national census.[1] It was the first census held in New Zealand for which separate reports were produced.[2]
The population of New Zealand was 256,393. Only the European population was counted; no Māori census was held.[1]
Population and dwellings
| Region | Population | Population increase or decrease |
|---|---|---|
| Auckland | 62,335 | +29.00% |
| Taranaki | 4,480 | +2.77% |
| Hawke's Bay | 6,059 | +14.68% |
| Wellington | 24,001 | +9.34% |
| Nelson | 22,501 | -5.51% |
| Marlborough | 5,235 | +19.76% |
| Canterbury | 46,801 | +22.09% |
| Westland | 15,357 | -1.13% |
| Otago | 60,722 | +25.00% |
| Southland | 8,769 | +10.39% |
Birthplace
| Birthplace of New Zealand residents | Population | Population increase or decrease |
|---|---|---|
| New Zealand | 93,474 | +45.93% |
| England | 67,044 | +2.17% |
| Scotland | 36,871 | +5.86% |
| Ireland | 29,733 | +6.36% |
| Germany | 2,416 | -14.86% |
| Wales | 1,345 | +1.97% |
| United States | 1,249 | +2.96% |
| France | 551 | -0.36% |
References
- 1 2 "Dates of New Zealand censuses since 1851". Stats.govt.nz. Retrieved 16 January 2016.
- ↑ "A history of census-taking in New Zealand". Stats.govt.nz. Retrieved 14 January 2016.
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.