1891 Philadelphia Athletics season
| 1891 Philadelphia Athletics | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | J. Earl Wagner |
| Manager(s) | Bill Sharsig, George Wood |
| Previous season | |
The 1891 Philadelphia Athletics season was a season in American baseball. The team, which had played the 1890 season in the defunct Players' League, joined the American Association as a replacement for the previous version of the Philadelphia Athletics, who were expelled after the 1890 season. They finished with a 73–66 record and fifth place in the AA. This league folded after the 1891 season and the team disbanded with it.
Regular season
Season standings
| American Association | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Boston Reds | 93 | 42 | 0.689 | — | 51–17 | 42–25 |
| St. Louis Browns | 85 | 51 | 0.625 | 8½ | 52–21 | 33–30 |
| Baltimore Orioles | 71 | 64 | 0.526 | 22 | 44–24 | 27–40 |
| Philadelphia Athletics | 73 | 66 | 0.525 | 22 | 43–26 | 30–40 |
| Milwaukee Brewers | 21 | 15 | 0.583 | 22½ | 16–5 | 5–10 |
| Cincinnati Kelly's Killers | 43 | 57 | 0.430 | 32½ | 24–21 | 19–36 |
| Columbus Solons | 61 | 76 | 0.445 | 33 | 33–29 | 28–47 |
| Louisville Colonels | 54 | 83 | 0.394 | 40 | 39–32 | 15–51 |
| Washington Statesmen | 44 | 91 | 0.326 | 49 | 28–40 | 16–51 |
Record vs. opponents
1891 American Association Records Sources: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | CIN | COL | LOU | MIL | PHI | STL | WSH | ||||||||
| Baltimore | — | 8–12–1 | 7–5 | 12–7 | 14–6 | 3–3 | 9–10–2 | 7–12–1 | 11–9 | ||||||||
| Boston | 12–8–1 | — | 8–5 | 15–5 | 14–3–2 | 5–2 | 13–7–1 | 8–10 | 18–2 | ||||||||
| Cincinnati | 5–7 | 5–8 | — | 8–7 | 7–9 | 0–0 | 4–8 | 5–14–1 | 9–4–1 | ||||||||
| Columbus | 7–12 | 5–15 | 7–8 | — | 12–8 | 0–5 | 9–11 | 9–11 | 12–6–1 | ||||||||
| Louisville | 6–14 | 3–14–2 | 9–7 | 8–12 | — | 1–3 | 8–12 | 9–11 | 10–10 | ||||||||
| Milwaukee | 3–3 | 2–5 | 0–0 | 5–0 | 3–1 | — | 3–5 | 1–0 | 4–1 | ||||||||
| Philadelphia | 10–9–2 | 7–13–1 | 8–4 | 11–9 | 12–8 | 5–3 | — | 10–10 | 10–10–1 | ||||||||
| St. Louis | 12–7–1 | 10–8 | 14–5–1 | 11–9 | 11–9 | 0–1 | 10–10 | — | 17–2–1 | ||||||||
| Washington | 9–11 | 2–18 | 4–9–1 | 6–12–1 | 10–10 | 1–4 | 10–10–1 | 2–17–1 | — | ||||||||
Roster
| 1891 Philadelphia Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Milligan, JockoJocko Milligan | 118 | 455 | 138 | .303 | 11 | 106 |
| 1B | Larkin, HenryHenry Larkin | 133 | 526 | 147 | .279 | 10 | 93 |
| SS | Corcoran, TommyTommy Corcoran | 133 | 511 | 130 | .254 | 7 | 71 |
| OF | Wood, GeorgeGeorge Wood | 132 | 528 | 163 | .309 | 3 | 61 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Cross, LaveLave Cross | 110 | 402 | 121 | .301 | 5 | 52 |
| McGeachey, JackJack McGeachey | 50 | 201 | 46 | .229 | 2 | 13 |
| Sanders, BenBen Sanders | 40 | 156 | 39 | .250 | 1 | 19 |
| Beecher, EdEd Beecher | 16 | 71 | 15 | .211 | 0 | 7 |
| McKeough, DaveDave McKeough | 15 | 54 | 14 | .259 | 0 | 3 |
| Clymer, BillBill Clymer | 3 | 11 | 0 | .000 | 0 | 0 |
| Matthews, CharlesCharles Matthews | 1 | 3 | 1 | .333 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Weyhing, GusGus Weyhing | 52 | 450 | 31 | 20 | 3.18 | 219 |
| Chamberlain, Ice BoxIce Box Chamberlain | 49 | 405.2 | 22 | 23 | 4.22 | 204 |
| Sanders, BenBen Sanders | 19 | 145 | 11 | 5 | 3.79 | 40 |
| Calihan, WillWill Calihan | 13 | 112 | 6 | 6 | 6.43 | 28 |
| Bowman, SumnerSumner Bowman | 8 | 68 | 2 | 5 | 3.44 | 22 |
| Meakim, GeorgeGeorge Meakim | 6 | 35 | 1 | 4 | 6.94 | 13 |
| Sullivan, MikeMike Sullivan | 2 | 18 | 0 | 2 | 3.50 | 7 |