1894 Virginia Cavaliers football team
| 1894 Virginia Cavaliers football | |
|---|---|
![]() | |
Southern champion | |
| Conference | Independent |
| 1894 record | 8–2 |
| Head coach | Johnny Poe (2nd year) |
| Captain | John Penton |
| Home stadium | Madison Hall Field |
The 1894 Virginia Cavaliers football team represented the University of Virginia in the 1894 college football season. Led by second year coach Johnny Poe, the team went 8–2 and claims a Southern championship.[1]
Schedule
| Date | Time | Opponent | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
| October 2, 1894 | Richmond | Madison Hall Field • Charlottesville, VA | W 48–0 | ||||||
| October 6, 1894 | Baltimore City College | Madison Hall Field • Charlottesville, VA | W 36–0 | ||||||
| October 15, 1894 | vs. Princeton | Baltimore, MD | L 0–12 | ||||||
| October 18, 1894 | at Richmond | Richmond, VA | W 28–0 | ||||||
| October 20, 1894 | Johns Hopkins | Madison Hall Field • Charlottesville, VA | W 76–0 | ||||||
| October 26, 1894 | vs. Penn | Washington, D. C. | L 6–14 | ||||||
| November 3, 1894 | Rutgers | Madison Hall Field • Charlottesville, VA | W 20–4 | ||||||
| November 13, 1894 | Fort Monroe | Madison Hall Field • Charlottesville, VA | W 102–0 | ||||||
| November 20, 1894 | West Philadelphia Athletic Club | Madison Hall Field • Charlottesville, VA | W 64–0 | ||||||
| November 29, 1894 | vs. North Carolina | Richmond, VA (South's Oldest Rivalry) | W 34–0 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ "Champions of the South regardless of conference affiliation".
- ↑ "1894 Virginia Cavaliers". Retrieved March 4, 2015.
- ↑ "All-time results". Retrieved February 25, 2015.
This article is issued from Wikipedia - version of the 4/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
