1895 Argentine Primera División
| Season | 1895 |
|---|---|
| Champions | Lomas (3° title) |
| Relegated | (none) |
| Matches played | 30 |
| Biggest home win | Lomas Academy 3−0 Retiro A.C. |
| Biggest away win | Retiro A.C. 0−5 Quilmes Rowers |
| Highest scoring | Lomas Academy 2−5 Lomas |
|
← 1894 1896 → | |
The 1895 Primera División was the 4° season of top-flight football in Argentina. The season began on May 10 and ended on August 30.[1]
Lomas won the tournament achieving its 3rd consecutive title. The runner-up was Lomas Academy, a second team from the same institution.[2] This was the last tournament played by Buenos Aires and Rosario Railway before merging with Belgrano Athletic Club.
Final table
| Pos | Team | Pts | G | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Lomas | 18 | 10 | 8 | 2 | 0 |
| 2 | Lomas Academy | 13 | 10 | 6 | 1 | 3 |
| 3 | Flores | 12 | 10 | 6 | 0 | 4 |
| 4 | Retiro A.C. | 7 | 10 | 3 | 1 | 6 |
| 5 | English High School | 5 | 10 | 2 | 1 | 7 |
| 6 | Quilmes Rovers | 5 | 10 | 2 | 1 | 7 |
References
- ↑ Argentina 1895 by Osvaldo Gorgazzi at RSSSF.com
- ↑ Final tables in Argentina: 1890s at RSSSF
This article is issued from Wikipedia - version of the 7/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.