1909 Boston Red Sox season
| 1909 Boston Red Sox | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | John I. Taylor |
| Manager(s) | Fred Lake |
| < Previous season Next season > | |
The 1909 Boston Red Sox season was a season in American baseball. It involved the Red Sox finishing 3rd in the American League with a record of 88 wins and 63 losses.
Regular season
Season standings
| American League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Detroit Tigers | 98 | 54 | 0.645 | — | 57–19 | 41–35 |
| Philadelphia Athletics | 95 | 58 | 0.621 | 3½ | 49–27 | 46–31 |
| Boston Red Sox | 88 | 63 | 0.583 | 9½ | 47–28 | 41–35 |
| Chicago White Sox | 78 | 74 | 0.513 | 20 | 42–34 | 36–40 |
| New York Highlanders | 74 | 77 | 0.490 | 23½ | 41–35 | 33–42 |
| Cleveland Naps | 71 | 82 | 0.464 | 27½ | 39–37 | 32–45 |
| St. Louis Browns | 61 | 89 | 0.407 | 36 | 40–37 | 21–52 |
| Washington Senators | 42 | 110 | 0.276 | 56 | 27–48 | 15–62 |
Record vs. opponents
1909 American League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | CWS | CLE | DET | NY | PHI | STL | WSH | |||||
| Boston | — | 13–9–1 | 14–8 | 9–13 | 13–9 | 10–11 | 13–7 | 16–6 | |||||
| Chicago | 9–13–1 | — | 8–13–1 | 6–15–2 | 14–8–1 | 12–10 | 10–12–1 | 19–3–1 | |||||
| Cleveland | 8–14 | 13–8–1 | — | 8–14–1 | 8–14 | 9–13 | 14–8 | 11–11 | |||||
| Detroit | 13–9 | 15–6–2 | 14–8–1 | — | 14–8 | 8–14 | 18–3–1 | 16–6–2 | |||||
| New York | 9–13 | 8–14–1 | 14–8 | 8–14 | — | 8–14 | 13–8–1 | 14–6 | |||||
| Philadelphia | 11–10 | 10–12 | 13–9 | 14–8 | 14–8 | — | 14–8 | 19–3 | |||||
| St. Louis | 7–13 | 12–10–1 | 8–14 | 3–18–1 | 8–13–1 | 8–14 | — | 15–7–1 | |||||
| Washington | 6–16 | 3–19–1 | 11–11 | 6–16–2 | 6–14 | 3–19 | 7–15–1 | — | |||||
Opening Day lineup
| Amby McConnell | 2B |
| Harry Lord | 3B |
| Jake Stahl | 1B |
| Doc Gessler | RF |
| Tris Speaker | CF |
| Heinie Wagner | SS |
| Jack Thoney | LF |
| Bill Carrigan | C |
| Frank Arellanes | P |
Roster
| 1909 Boston Red Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2B | McConnell, AmbyAmby McConnell | 121 | 453 | 108 | .238 | 0 | 36 |
| 3B | Lord, HarryHarry Lord | 136 | 534 | 168 | .315 | 0 | 31 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Danzig, BabeBabe Danzig | 6 | 13 | 2 | .154 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Morgan, CyCy Morgan | 12 | 64.2 | 2 | 6 | 2.37 | 30 |
| Anderson, FredFred Anderson | 1 | 8 | 0 | 0 | 1.13 | 5 |
| Chesbro, JackJack Chesbro | 1 | 6 | 0 | 1 | 4.50 | 3 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
References
- 1909 Boston Red Sox team page at Baseball Reference
- 1909 Boston Red Sox season at baseball-almanac.com
This article is issued from Wikipedia - version of the 9/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.