1914 Boston Red Sox season
| 1914 Boston Red Sox | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) |
John I. Taylor Joseph Lannin |
| Manager(s) | Bill Carrigan |
| < Previous season Next season > | |
The 1914 Boston Red Sox season involved the Red Sox finishing 2nd in the American League with a record of 91 wins and 62 losses.
Regular season
Season standings
| American League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Philadelphia Athletics | 99 | 53 | 0.651 | — | 51–24 | 48–29 |
| Boston Red Sox | 91 | 62 | 0.595 | 8½ | 44–31 | 47–31 |
| Washington Senators | 81 | 73 | 0.526 | 19 | 40–33 | 41–40 |
| Detroit Tigers | 80 | 73 | 0.523 | 19½ | 42–35 | 38–38 |
| St. Louis Browns | 71 | 82 | 0.464 | 28½ | 42–36 | 29–46 |
| Chicago White Sox | 70 | 84 | 0.455 | 30 | 43–37 | 27–47 |
| New York Yankees | 70 | 84 | 0.455 | 30 | 36–40 | 34–44 |
| Cleveland Naps | 51 | 102 | 0.333 | 48½ | 32–47 | 19–55 |
Record vs. opponents
1914 American League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
| Boston | — | 13–9 | 16–6 | 15–7–1 | 11–11 | 12–9–3 | 13–9–2 | 11–11 | |||||
| Chicago | 9–13 | — | 13–9 | 6–16 | 12–10–1 | 5–17 | 13–9–1 | 12–10–1 | |||||
| Cleveland | 6–16 | 9–13 | — | 6–16 | 8–14–1 | 3–19 | 8–13–2 | 11–11–1 | |||||
| Detroit | 7–15–1 | 16–6 | 16–6 | — | 13–9–1 | 9–12–1 | 9–13 | 10–12–1 | |||||
| New York | 11–11 | 10–12–1 | 14–8–1 | 9–13–1 | — | 8–14 | 11–11 | 7–15 | |||||
| Philadelphia | 9–12–3 | 17–5 | 19–3 | 12–9–1 | 14–8 | — | 15–7–1 | 13–9–1 | |||||
| St. Louis | 9–13–2 | 9–13–1 | 13–8–2 | 13–9 | 11–11 | 7–15–1 | — | 9–13 | |||||
| Washington | 11–11 | 10–12–1 | 11–11–1 | 12–10–1 | 15–7 | 9–13–1 | 13–9 | — | |||||
Opening Day lineup
| Harry Hooper | RF |
| Clyde Engle | 1B |
| Tris Speaker | CF |
| Duffy Lewis | LF |
| Larry Gardner | 3B |
| Steve Yerkes | 2B |
| Everett Scott | SS |
| Bill Carrigan | C |
| Ray Collins | P |
Notable transactions
- July 9, 1914: Babe Ruth was purchased by the Red Sox from Baltimore Orioles.[1]
Roster
| 1914 Boston Red Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Carrigan, BillBill Carrigan | 82 | 178 | 45 | .253 | 1 | 22 |
| OF | Speaker, TrisTris Speaker | 158 | 571 | 193 | .338 | 4 | 90 |
| OF | Hooper, HarryHarry Hooper | 142 | 530 | 137 | .258 | 1 | 41 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Engle, ClydeClyde Engle | 59 | 134 | 26 | .194 | 0 | 9 |
| Pratt, LarryLarry Pratt | 5 | 4 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Collins, RayRay Collins | 39 | 272.1 | 20 | 13 | 2.51 | 72 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bedient, HughHugh Bedient | 42 | 177.1 | 8 | 12 | 3.60 | 70 |
| Ruth, BabeBabe Ruth | 4 | 23 | 2 | 1 | 3.91 | 3 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Cooper, GuyGuy Cooper | 9 | 1 | 0 | 0 | 5.32 | 5 |
| Kelly, EdEd Kelly | 3 | 0 | 0 | 0 | 0.00 | 4 |
Notes
References
- 1914 Boston Red Sox team page at Baseball Reference
- 1914 Boston Red Sox season at baseball-almanac.com
This article is issued from Wikipedia - version of the 9/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.