1919 Philadelphia Phillies season
| 1919 Philadelphia Phillies | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | William F. Baker |
| Manager(s) | Jack Coombs, Gavvy Cravath |
| Local television | none |
| Local radio | none |
| < Previous season Next season > | |
Regular season
Season standings
| National League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Cincinnati Reds | 96 | 44 | 0.686 | — | 51–19 | 45–25 |
| New York Giants | 87 | 53 | 0.621 | 9 | 46–23 | 41–30 |
| Chicago Cubs | 75 | 65 | 0.536 | 21 | 40–31 | 35–34 |
| Pittsburgh Pirates | 71 | 68 | 0.511 | 24½ | 39–31 | 32–37 |
| Brooklyn Robins | 69 | 71 | 0.493 | 27 | 36–34 | 33–37 |
| Boston Braves | 57 | 82 | 0.410 | 38½ | 29–38 | 28–44 |
| St. Louis Cardinals | 54 | 83 | 0.394 | 40½ | 34–35 | 20–48 |
| Philadelphia Phillies | 47 | 90 | 0.343 | 47½ | 26–44 | 21–46 |
Record vs. opponents
1919 National League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
| Boston | — | 7–13 | 7–13 | 4–16 | 6–14 | 15–5 | 8–11 | 10–10–1 | |||||
| Brooklyn | 13–7 | — | 9–11 | 7–13 | 8–12 | 12–8–1 | 9–11 | 11–9 | |||||
| Chicago | 13–7 | 11–9 | — | 8–12 | 6–14 | 13–7 | 11–9 | 13–7 | |||||
| Cincinnati | 16–4 | 13–7 | 12–8 | — | 12–8 | 15–5 | 14–6 | 14–6 | |||||
| New York | 14–6 | 12–8 | 14–6 | 8–12 | — | 14–6 | 11–9 | 14–6 | |||||
| Philadelphia | 5–15 | 8–12–1 | 7–13 | 5–15 | 6–14 | — | 6–14 | 10–7 | |||||
| Pittsburgh | 11–8 | 11–9 | 9–11 | 6–14 | 9–11 | 14–6 | — | 11–9 | |||||
| St. Louis | 10–10–1 | 9–11 | 7–13 | 6–14 | 6–14 | 7–10 | 9–11 | — | |||||
Roster
| 1919 Philadelphia Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Cravath, GavvyGavvy Cravath | 83 | 214 | 73 | .341 | 12 | 45 |
| Cavanaugh, JohnJohn Cavanaugh | 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Ames, RedRed Ames | 3 | 16 | 0 | 2 | 6.19 | 4 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
External links
This article is issued from Wikipedia - version of the 8/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.