1919 Washington Sun Dodgers football team
| 1919 Washington Sun Dodgers football | |
|---|---|
![]() | |
PCC co-champion | |
| Conference | Pacific Coast Conference |
| 1919 record | 5–1 (2–1 PCC) |
| Head coach | Claude J. Hunt (2nd year) |
| Captain | Ervin Dailey |
| Home stadium | Denny Field |
| 1919 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon * + | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington + | 2 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 1 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Agricultural | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1919 Washington Sun Dodgers football team was an American football team that represented the University of Washington during the 1919 college football season. In its second, non-consecutive season under coach Claude J. Hunt, the team compiled a 5–1 record, was co-champion of the Pacific Coast Conference, and outscored its opponents by a combined total of 202 to 31.[1] Ervin Dailey was the team captain. 1919 marked the university's adoption of the Sun Dodgers nickname.[2]
Schedule
| Date | Opponent | Site | Result | Attendance | |||||
|---|---|---|---|---|---|---|---|---|---|
| October 18 | USS New York* | Denny Field • Seattle, WA | W 35–0 | 3,000 | |||||
| October 25 | Whitman* | Denny Field • Seattle, WA | W 120–0 | 5,000 | |||||
| November 1 | Oregon | Denny Field • Seattle, WA | L 13–24 | 8,000 | |||||
| November 8 | Pacific Fleet* | Denny Field • Seattle, WA | W 14–0 | 2,500 | |||||
| November 15 | at Washington State | Rogers Field • Pullman, WA (Apple Cup) | W 13–7 | 3,000 | |||||
| November 28 | California | Denny Field • Seattle, WA | W 7–0 | 16,000 | |||||
| *Non-conference game. | |||||||||
References
- ↑ "Washington Yearly Results (1915-1919)". College Football Data Warehouse. David DeLassus. Retrieved December 12, 2015.
- ↑ "Traditions". University of Washington Athletics. Retrieved December 16, 2015.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
