1924 Boston Braves season
| 1924 Boston Braves | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Results | |
| Record | 53–100 (.346) |
| League place | 8th |
| Other information | |
| Owner(s) | Emil Fuchs, Christy Mathewson |
| Manager(s) | Dave Bancroft |
| Local television | none |
| Local radio | none |
| < Previous season Next season > | |
The 1924 Boston Braves season was a season in Major League Baseball. The Braves finished eighth in the National League with a record of 53 wins and 100 losses.
Offseason
- December 15, 1923: Hod Ford and Ray Powell were traded by the Braves to the Philadelphia Phillies for Cotton Tierney. Ray Powell reported to his new team with a bad leg in April 1924, and he was sent back to Boston under the terms of the trade agreement. The Braves sent cash to the Phillies to complete the trade.[1]
Regular season
Season standings
| National League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| New York Giants | 93 | 60 | 0.608 | — | 51–26 | 42–34 |
| Brooklyn Robins | 92 | 62 | 0.597 | 1½ | 46–31 | 46–31 |
| Pittsburgh Pirates | 90 | 63 | 0.588 | 3 | 49–28 | 41–35 |
| Cincinnati Reds | 83 | 70 | 0.542 | 10 | 43–33 | 40–37 |
| Chicago Cubs | 81 | 72 | 0.529 | 12 | 46–31 | 35–41 |
| St. Louis Cardinals | 65 | 89 | 0.422 | 28½ | 40–37 | 25–52 |
| Philadelphia Phillies | 55 | 96 | 0.364 | 37 | 26–49 | 29–47 |
| Boston Braves | 53 | 100 | 0.346 | 40 | 28–48 | 25–52 |
Record vs. opponents
1924 National League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
| Boston | — | 7–15 | 6–15 | 12–10 | 5–17 | 10–12–1 | 7–15 | 6–16 | |||||
| Brooklyn | 15–7 | — | 12–10 | 12–10 | 8–14 | 17–5 | 13–9 | 15–7 | |||||
| Chicago | 15–6 | 10–12 | — | 9–13 | 9–13–1 | 16–6 | 7–15 | 15–7 | |||||
| Cincinnati | 10–12 | 10–12 | 13–9 | — | 9–13 | 16–5 | 12–10 | 13–9 | |||||
| New York | 17–5 | 14–8 | 13–9–1 | 13–9 | — | 14–7 | 9–13 | 13–9 | |||||
| Philadelphia | 12–10–1 | 5–17 | 6–16 | 5–16 | 7–14 | — | 8–13 | 12–10 | |||||
| Pittsburgh | 15–7 | 9–13 | 15–7 | 10–12 | 13–9 | 13–8 | — | 15–7 | |||||
| St. Louis | 16–6 | 7–15 | 7–15 | 9–13 | 9–13 | 10–12 | 7–15 | — | |||||
Roster
| 1924 Boston Braves roster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 2B | Tierney, CottonCotton Tierney | 136 | 505 | 131 | .259 | 6 | 58 |
| SS | Smith, BobBob Smith | 106 | 347 | 79 | .228 | 2 | 38 |
| OF | Wilson, FrankFrank Wilson | 61 | 215 | 51 | .237 | 1 | 15 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Bancroft, DaveDave Bancroft | 79 | 319 | 89 | .279 | 2 | 21 |
| Gibson, FrankFrank Gibson | 90 | 229 | 71 | .310 | 1 | 30 |
| Powell, RayRay Powell | 74 | 188 | 49 | .261 | 1 | 15 |
| Smith, EarlEarl Smith | 33 | 59 | 16 | .271 | 0 | 8 |
| Lane, HunterHunter Lane | 7 | 15 | 1 | .067 | 0 | 0 |
| Phillips, EddieEddie Phillips | 3 | 3 | 0 | .000 | 0 | 0 |
| Cousineau, DeeDee Cousineau | 3 | 2 | 0 | .000 | 0 | 0 |
| Lefler, WadeWade Lefler | 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Barnes, JesseJesse Barnes | 37 | 267.2 | 15 | 20 | 3.23 | 49 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Cooney, JohnnyJohnny Cooney | 34 | 181 | 8 | 9 | 3.18 | 67 |
| Benton, LarryLarry Benton | 30 | 128 | 5 | 7 | 4.15 | 41 |
| Stryker, DutchDutch Stryker | 20 | 73.1 | 3 | 8 | 6.01 | 22 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Batchelder, JoeJoe Batchelder | 3 | 0 | 0 | 0 | 3.86 | 2 |
References
External links
This article is issued from Wikipedia - version of the 1/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.