1924 Cleveland Indians season
| 1924 Cleveland Indians | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | Estate of Jim Dunn |
| Manager(s) | Tris Speaker |
| Local television | none |
| Local radio | none |
| < Previous season Next season > | |
The 1924 Cleveland Indians season was a season in American baseball. The team finished sixth in the American League with a record of 67–86, 24 1⁄2 games behind the Washington Senators.
Regular season
Season standings
| American League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Washington Senators | 92 | 62 | 0.597 | — | 47–30 | 45–32 |
| New York Yankees | 89 | 63 | 0.586 | 2 | 45–32 | 44–31 |
| Detroit Tigers | 86 | 68 | 0.558 | 6 | 45–33 | 41–35 |
| St. Louis Browns | 74 | 78 | 0.487 | 17 | 41–36 | 33–42 |
| Philadelphia Athletics | 71 | 81 | 0.467 | 20 | 36–39 | 35–42 |
| Cleveland Indians | 67 | 86 | 0.438 | 24½ | 37–38 | 30–48 |
| Boston Red Sox | 67 | 87 | 0.435 | 25 | 41–36 | 26–51 |
| Chicago White Sox | 66 | 87 | 0.431 | 25½ | 37–39 | 29–48 |
Record vs. opponents
1924 American League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
| Boston | — | 10–12 | 14–8 | 6–16 | 5–17–1 | 12–10 | 11–11–1 | 9–13–1 | |||||
| Chicago | 12–10 | — | 11–11 | 8–14–1 | 6–16 | 11–11 | 13–8 | 5–17 | |||||
| Cleveland | 8–14 | 11–11 | — | 7–15 | 8–14 | 11–11 | 11–10 | 11–11 | |||||
| Detroit | 16–6 | 14–8–1 | 15–7 | — | 13–9 | 11–11 | 9–13 | 8–14–1 | |||||
| New York | 17–5–1 | 16–6 | 14–8 | 9–13 | — | 12–8 | 12–10 | 9–13 | |||||
| Philadelphia | 10–12 | 11–11 | 11–11 | 11–11 | 8–12 | — | 13–9 | 7–15 | |||||
| St. Louis | 11–11–1 | 8–13 | 10–11 | 13–9 | 10–12 | 9–13 | — | 13–9 | |||||
| Washington | 13–9–1 | 17–5 | 11–11 | 14–8–1 | 13–9 | 15–7 | 9–13 | — | |||||
Roster
| 1924 Cleveland Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager
Coaches | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| 1B | Burns, GeorgeGeorge Burns | 129 | 469 | 143 | .310 | 4 | 68 |
| OF | Speaker, TrisTris Speaker | 135 | 486 | 167 | .344 | 9 | 65 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Cheeves, VirgilVirgil Cheeves | 8 | 0 | 0 | 0 | 7.79 | 2 |