1929 Cincinnati Reds season
| 1929 Cincinnati Reds | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | C. J. McDiarmid, Sidney Weil |
| Manager(s) | Jack Hendricks |
| Local television | none |
| Local radio | none |
| < Previous season Next season > | |
The 1929 Cincinnati Reds season was a season in American baseball. The team finished seventh in the National League with a record of 66–88, 33 games behind the Chicago Cubs.
Regular season
Season standings
| National League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Chicago Cubs | 98 | 54 | 0.645 | — | 52–25 | 46–29 |
| Pittsburgh Pirates | 88 | 65 | 0.575 | 10½ | 45–31 | 43–34 |
| New York Giants | 84 | 67 | 0.556 | 13½ | 39–37 | 45–30 |
| St. Louis Cardinals | 78 | 74 | 0.513 | 20 | 43–32 | 35–42 |
| Philadelphia Phillies | 71 | 82 | 0.464 | 27½ | 39–37 | 32–45 |
| Brooklyn Robins | 70 | 83 | 0.458 | 28½ | 42–35 | 28–48 |
| Cincinnati Reds | 66 | 88 | 0.429 | 33 | 38–39 | 28–49 |
| Boston Braves | 56 | 98 | 0.364 | 43 | 34–43 | 22–55 |
Record vs. opponents
1929 National League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
| Boston | — | 11–11 | 7–15 | 8–14 | 9–13 | 5–17 | 8–14 | 8–14 | |||||
| Brooklyn | 11–11 | — | 6–16 | 11–11 | 14–7 | 9–13 | 9–13 | 10–12 | |||||
| Chicago | 15–7 | 16–6 | — | 14–8–1 | 12–10–1 | 17–5–1 | 9–13 | 15–5–1 | |||||
| Cincinnati | 14–8 | 11–11 | 8–14–1 | — | 10–12 | 11–11 | 9–13 | 3–19 | |||||
| New York | 13–9 | 7–14 | 10–12–1 | 12–10 | — | 16–5 | 13–8 | 13–9 | |||||
| Philadelphia | 17–5 | 13–9 | 5–17–1 | 11–11 | 5–16 | — | 11–11 | 9–13 | |||||
| Pittsburgh | 14–8 | 13–9 | 13–9 | 13–9 | 8–13 | 11–11 | — | 16–6–1 | |||||
| St. Louis | 14–8 | 12–10 | 5–15–1 | 19–3 | 9–13 | 13–9 | 6–16–1 | — | |||||
Roster
| 1929 Cincinnati Reds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers
Infielders {{MLBplayerIIButch Bowers}} |
Outfielders
Other batters |
Manager
Coaches | ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Wingo, IveyIvey Wingo | 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Donohue, PetePete Donohue | 32 | 177.2 | 10 | 13 | 5.42 | 30 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Ash, KenKen Ash | 29 | 82 | 1 | 5 | 4.83 | 26 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|