1929 New York Giants season
This article is about the football team. For the baseball team of the same name in 1929, see 1929 New York Giants (MLB) season.
| 1929 New York Giants season | |
|---|---|
| Head coach | LeRoy Andrews |
| Home field | Polo Grounds |
| Results | |
| Record | 13–1–1 |
| League place | 2nd NFL |
The 1929 New York Giants season was the fifth season for the club in the National Football League (NFL).
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | September 29, 1929 | at Orange Tornadoes | T 0–0 |
| 2 | October 6, 1929 | at Providence Steam Roller | W 7–0 |
| 3 | October 13, 1929 | Staten Island Stapletons | W 19–9 |
| 4 | October 20, 1929 | Frankford Yellow Jackets | W 32–0 |
| 5 | October 27, 1929 | Providence Steam Roller | W 19–0 |
| 6 | November 3, 1929 | at Chicago Bears | W 26–14 |
| 7 | November 5, 1929 | at Buffalo Bisons | W 45–6 |
| 8 | November 10, 1929 | Orange Tornadoes | W 22–0 |
| 9 | November 17, 1929 | Chicago Bears | W 34–0 |
| 10 | November 24, 1929 | Green Bay Packers | L 20–6 |
| 11 | November 28, 1929 | at Staten Island Stapletons | W 21–7 |
| 12 | December 1, 1929 | Chicago Cardinals | W 24–21 |
| 13 | December 7, 1929 | at Frankford Yellow Jackets | W 12–0 |
| 14 | December 8, 1929 | Frankford Yellow Jackets | W 31–0 |
| 15 | December 15, 1929 | at Chicago Bears | W 14–9 |
Standings
| NFL standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| Green Bay Packers | 12 | 0 | 1 | 1.000 | 198 | 22 | W2 | ||
| New York Giants | 13 | 1 | 1 | .929 | 312 | 86 | W4 | ||
| Frankford Yellow Jackets | 9 | 4 | 5 | .692 | 129 | 128 | W1 | ||
| Chicago Cardinals | 6 | 6 | 1 | .500 | 154 | 83 | W1 | ||
| Boston Bulldogs | 4 | 4 | 0 | .500 | 98 | 73 | L1 | ||
| Staten Island Stapletons | 3 | 4 | 3 | .429 | 89 | 65 | L2 | ||
| Orange Tornadoes | 3 | 4 | 4 | .429 | 35 | 80 | L1 | ||
| Providence Steam Roller | 4 | 6 | 2 | .400 | 107 | 117 | L1 | ||
| Chicago Bears | 4 | 9 | 2 | .308 | 119 | 227 | L1 | ||
| Buffalo Bisons | 1 | 7 | 1 | .125 | 48 | 142 | W1 | ||
| Minneapolis Red Jackets | 1 | 9 | 0 | .100 | 48 | 185 | L7 | ||
| Dayton Triangles | 0 | 6 | 0 | .000 | 7 | 136 | L6 | ||
Note: Tie games were not officially counted in the standings until 1972.
See also
External links
This article is issued from Wikipedia - version of the 9/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.