1934 Oklahoma Sooners football team
| 1934 Oklahoma Sooners football | |
|---|---|
![]() | |
| Conference | Big Six Conference |
| 1934 record | 3–4–2 (2–2–1 Big 6) |
| Head coach | Lewie Hardage (3rd year) |
| Home stadium | Memorial Stadium (Capacity: 32,000) |
| 1934 Big 6 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State $ | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 2 | – | 2 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 1 | – | 2 | – | 2 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 0 | – | 5 | – | 0 | 0 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1934 Oklahoma Sooners football team represented the University of Oklahoma in the 1934 college football season. In their third year under head coach Lewie Hardage, the Sooners compiled a 3–4–2 record (2–2–1 against conference opponents), finished in third place in the Big Six Conference, and outscored their opponents by a combined total of 64 to 43.[1][2]
Tackle Cassius Gentry received All-America honors in 1934,[3] and four Sooners received all-conference honors: Gentry, guard James Stacy, back Ben Poyner, and tackle Dub Wheeler.[4]
Schedule
| Date | Opponent | Site | Result | Attendance | |||||
|---|---|---|---|---|---|---|---|---|---|
| October 6 | Centenary* | Memorial Stadium • Norman, Oklahoma | W 7–0 | - | |||||
| October 13 | vs. Texas* | Fair Park • Dallas (Red River Shootout) | L 0–19 | - | |||||
| October 20 | Nebraska | Memorial Stadium • Norman, Oklahoma | L 0–6 | - | |||||
| October 27 | at Kansas | Memorial Stadium • Lawrence, Kansas | T 7–7 | - | |||||
| November 3 | Missouri | Memorial Stadium • Norman, Oklahoma | W 31–0 | - | |||||
| November 10 | at Iowa State | Clyde Williams Stadium • Ames, Iowa | W 12–0 | 8,000 | |||||
| November 17 | Kansas State | Memorial Stadium • Norman, Oklahoma | L 7–8 | - | |||||
| November 22 | at Oklahoma A&M* | Lewis Field • Stillwater, Oklahoma (Bedlam) | T 0–0 | - | |||||
| December 1 | at George Washington* | Griffith Stadium • Washington, D.C. | L 0–3 | - | |||||
| *Non-conference game. | |||||||||
Source:DeLassus, David. "Oklahoma Yearly Results 1930–1934". College Football Data Warehouse. Retrieved July 20, 2015.
References
- ↑ "Oklahoma Yearly Results (1930-1934)". College Football Data Warehouse. David DeLassus. Retrieved July 20, 2015.
- ↑ "1934 Oklahoma Sooners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 20, 2015.
- ↑ "2014 Oklahoma Football Records Supplement" (PDF). University of Oklahoma. 2014. p. 90. Retrieved July 20, 2014.
- ↑ "2014 Oklahoma Football Records Supplement" (PDF). University of Oklahoma. 2014. p. 95. Retrieved July 20, 2014.
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
