1937 Tulane Green Wave football team
| 1937 Tulane Green Wave football | |
|---|---|
| Conference | Southeastern Conference |
| 1937 record | 5–4–1 (2–3–1 SEC) |
| Head coach | Red Dawson |
| Home stadium |
Tulane Stadium (Capacity: 49,000) |
| 1937 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Alabama $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 LSU | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 4 | – | 1 | – | 2 | 6 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 1 | – | 2 | – | 2 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1937 Tulane Green Wave football team represented Tulane University during the 1937 college football season.
Schedule
| Date | Opponent# | Rank# | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
| September 25 | Clemson* | Tulane Stadium • New Orleans, LA | W 7–0 | ||||||
| October 2 | Auburn | Tulane Stadium • New Orleans, LA | T 0–0 | ||||||
| October 9 | Mississippi College* | Tulane Stadium • New Orleans, LA | W 84–0 | ||||||
| October 16 | vs. Colgate* | Buffalo, NY | W 7–6 | ||||||
| October 23 | at North Carolina* | Kenan Memorial Stadium • Chapel Hill, NC | L 0–13 | ||||||
| October 30 | Ole Miss | Tulane Stadium • New Orleans, LA | W 14–7 | ||||||
| November 6 | No. 2 Alabama | No. 19 | Tulane Stadium • New Orleans, LA | L 6–9 | |||||
| November 13 | at Georgia | Sanford Stadium • Athens, GA | L 6–7 | ||||||
| November 20 | Sewanee | Tulane Stadium • New Orleans, LA | W 33–7 | ||||||
| November 27 | No. 10 LSU | Tulane Stadium • New Orleans, LA (Battle for the Flag) | L 7–20 | ||||||
| *Non-conference game. | |||||||||
This article is issued from Wikipedia - version of the 12/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.