1940 Brooklyn Dodgers (NFL) season
| 1940 Brooklyn Dodgers (NFL) season | |
|---|---|
| Head coach | Jock Sutherland |
| Home field | Ebbets Field |
| Results | |
| Record | 8–3 |
| Division place | 2nd NFL Eastern |
| Playoff finish | did not qualify |
The 1940 Brooklyn Dodgers season was their 11th in the league. The team improved on their previous season's output of 4–6–1, winning eight games.[1] They failed to qualify for the playoffs for the ninth consecutive season.
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | September 15, 1940 | at Washington Redskins | L 24–17 |
| 2 | September 29, 1940 | at Pittsburgh Steelers | W 10–3 |
| 3 | October 4, 1940 | Philadelphia Eagles | W 30–17 |
| 4 | October 13, 1940 | Pittsburgh Steelers | W 21–0 |
| 5 | October 20, 1940 | at Chicago Bears | L 16–7 |
| 6 | October 26, 1940 | at Philadelphia Eagles | W 21–7 |
| 7 | November 3, 1940 | New York Giants | L 10–7 |
| 8 | November 10, 1940 | Washington Redskins | W 16–14 |
| 9 | November 17, 1940 | Cleveland Rams | W 29–14 |
| 10 | November 24, 1940 | Chicago Cardinals | W 14–9 |
| 11 | December 1, 1940 | at New York Giants | W 14–6 |
Standings
| NFL Eastern Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | PF | PA | STK | ||
| Washington Redskins | 9 | 2 | 0 | .818 | 6–2 | 245 | 142 | W1 | |
| Brooklyn Dodgers | 8 | 3 | 0 | .727 | 6–2 | 186 | 120 | W4 | |
| New York Giants | 6 | 4 | 1 | .600 | 5–2–1 | 131 | 133 | L1 | |
| Pittsburgh Steelers | 2 | 7 | 2 | .222 | 1–6–1 | 60 | 178 | L1 | |
| Philadelphia Eagles | 1 | 10 | 0 | .091 | 1–7 | 111 | 211 | L1 | |
Note: Tie games were not officially counted in the standings until 1972.
References
This article is issued from Wikipedia - version of the 11/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.