1941 New York Giants (MLB) season
| 1941 New York Giants | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | Horace Stoneham |
| General manager(s) | Bill Terry |
| Manager(s) | Bill Terry |
| Previous season Next season | |
The 1941 New York Giants season was the franchise's 59th season. The team finished in fifth place in the National League with an 74-79 record, 25½ games behind the Brooklyn Dodgers.
Offseason
- December 4, 1940: Glen Stewart was purchased from the Giants by the Brooklyn Dodgers.[1]
- Prior to 1941 season: Marv Grissom was signed as an amateur free agent by the Giants.[2]
Regular season
Season standings
| National League | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Brooklyn Dodgers | 100 | 54 | 0.649 | — | 52–25 | 48–29 |
| St. Louis Cardinals | 97 | 56 | 0.634 | 2½ | 53–24 | 44–32 |
| Cincinnati Reds | 88 | 66 | 0.571 | 12 | 45–34 | 43–32 |
| Pittsburgh Pirates | 81 | 73 | 0.526 | 19 | 45–32 | 36–41 |
| New York Giants | 74 | 79 | 0.484 | 25½ | 38–39 | 36–40 |
| Chicago Cubs | 70 | 84 | 0.455 | 30 | 38–39 | 32–45 |
| Boston Braves | 62 | 92 | 0.403 | 38 | 32–44 | 30–48 |
| Philadelphia Phillies | 43 | 111 | 0.279 | 57 | 23–52 | 20–59 |
Record vs. opponents
1941 National League Records Sources: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
| Boston | — | 4–18–2 | 11–11 | 9–13 | 6–16 | 14–8 | 10–12 | 8–14 | |||||
| Brooklyn | 18–4–2 | — | 13–9 | 14–8 | 14–8 | 18–4 | 12–10 | 11–11–1 | |||||
| Chicago | 11–11 | 9–13 | — | 8–14 | 9–13 | 14–8–1 | 9–13 | 10–12 | |||||
| Cincinnati | 13–9 | 8–14 | 14–8 | — | 15–7 | 16–6 | 12–10 | 10–12 | |||||
| New York | 16–6 | 8–14 | 13–9 | 7–15 | — | 16–6 | 8–14–2 | 6–15–1 | |||||
| Philadelphia | 8–14 | 4–18 | 8–14–1 | 6–16 | 6–16 | — | 6–16 | 5–17 | |||||
| Pittsburgh | 12–10 | 10–12 | 13–9 | 10–12 | 14–8–2 | 16–6 | — | 6–16 | |||||
| St. Louis | 14–8 | 11–11–1 | 12–10 | 12–10 | 15–6–1 | 17–5 | 16–6 | — | |||||
Roster
| 1941 New York Giants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| Hartnett, GabbyGabby Hartnett | 46 | 150 | 45 | .300 | 5 | 26 |
| Davis, JohnJohn Davis | 21 | 70 | 15 | .214 | 0 | 5 |
| McCarthy, JohnnyJohnny McCarthy | 14 | 40 | 13 | .325 | 0 | 12 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| Bowman, BobBob Bowman | 29 | 80.1 | 6 | 7 | 5.71 | 25 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| Adams, AceAce Adams | 38 | 4 | 1 | 1 | 4.82 | 18 |
Farm system
| Level | Team | League | Manager |
|---|---|---|---|
| AA | Jersey City Giants | International League | Tony Cuccinello |
| AA | Hollywood Stars | Pacific Coast League | Bill Sweeney |
| B | Clinton Giants | Illinois–Indiana–Iowa League | Josh Billings |
| C | San Bernardino Stars | California League | Jack Rothrock |
| C | Fort Smith Giants | Western Association | Herschel Bobo |
| D | Milford Giants | Eastern Shore League | Hal Gruber |
| D | Salisbury Giants | North Carolina State League | Johnnie Heving |
LEAGUE CHAMPIONS: Salisbury
San Bernardino franchise folded, June 29, 1941[3]
References
- ↑ Glen Stewart page at Baseball Reference
- ↑ Marv Grissom page at Baseball Reference
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007
External links
- 1941 New York Giants team page at Baseball Reference
- 1941 New York Giants team page at Baseball Almanac