1948 Georgia Bulldogs football team
| 1948 Georgia Bulldogs football | |
|---|---|
![]() | |
SEC champion | |
Orange Bowl, L 28–41 vs. Texas | |
| Conference | Southeastern Conference |
| Ranking | |
| AP | No. 8 |
| 1948 record | 9–2 (6–0 SEC) |
| Head coach | Wally Butts |
| Home stadium | Sanford Stadium |
| 1948 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 Georgia $ | 6 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Ole Miss | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Tulane | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Vanderbilt | 4 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1948 Georgia Bulldogs football team represented the Georgia Bulldogs of the University of Georgia during the 1948 college football season.
Schedule
| Date | Opponent# | Rank# | Site | Result | |||||
|---|---|---|---|---|---|---|---|---|---|
| September 25 | Chattanooga* | Sanford Stadium • Athens, GA | W 14–7 | ||||||
| October 2 | North Carolina* | Sanford Stadium • Athens, GA | L 14–21 | ||||||
| October 9 | Kentucky | Sanford Stadium • Athens, GA | W 35–12 | ||||||
| October 16 | at LSU | No. 16 | Tiger Stadium • Baton Rouge, LA | W 22–0 | |||||
| October 22 | at Miami* | Burdine Stadium • Miami, FL | W 42–21 | ||||||
| October 30 | at Alabama | No. 18 | Legion Field • Birmingham, AL | W 35–0 | |||||
| November 6 | vs. Florida | No. 13 | Fairfield Stadium • Jacksonville, FL (Rivalry) | W 20–12 | |||||
| November 13 | vs. Auburn | No. 13 | Memorial Stadium • Columbus, GA (Deep South's Oldest Rivalry) | W 42–14 | |||||
| November 20 | Furman* | No. 11 | Sanford Stadium • Athens, GA | W 33–0 | |||||
| November 27 | Georgia Tech |
No. 12 | Sanford Stadium • Athens, GA (Clean, Old-Fashioned Hate) | W 21–13 | |||||
| January 1, 1949 | vs. Texas* | No. 8 | Burdine Stadium • Miami, FL (Orange Bowl) | L 28–41 | |||||
| *Non-conference game. | |||||||||
- Source: GeorgiaDogs.com: 1948 football schedule[1]
References
- ↑ "1948 Football Schedule". GeorgiaDogs.com. Retrieved December 15, 2012.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
