1951 County Championship
| Cricket format | First-class cricket (3 days) |
|---|---|
| Tournament format(s) | League system |
| Champions | Warwickshire (2nd title) |
| Participants | 17 |
| Matches played | 238 |
| Most runs | |
| Most wickets | |
The 1951 County Championship was the 52nd officially organised running of the County Championship, and ran from 5 May to 4 September 1948. Warwickshire County Cricket Club claimed their second title.[3]
Table
Note: Pld = Played, W = Wins, L = Losses, LWF = Lost but won on 1st innings, DWF = Won on 1st innings in drawn match, DTF = Tied on 1st innings in drawn match, DLF = Lost on 1st innings in drawn match, ND = No Decision on 1st innings, Pts = Points, (C) = Champions.
| Team | Pld | W | L | LWF | DWF | DTF | DLF | ND | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Warwickshire (C) | 28 | 16 | 2 | 0 | 6 | 0 | 4 | 0 | 216 |
| Yorkshire | 28 | 12 | 3 | 0 | 10 | 0 | 1 | 2 | 184 |
| Lancashire | 28 | 8 | 1 | 1 | 9 | 0 | 5 | 4 | 136 |
| Worcestershire | 28 | 9 | 5 | 2 | 4 | 0 | 6 | 2 | 132 |
| Glamorgan | 28 | 8 | 3 | 1 | 7 | 0 | 6 | 3 | 128 |
| Surrey | 28 | 7 | 6 | 0 | 9 | 0 | 4 | 2 | 120 |
| Middlesex | 28 | 7 | 5 | 1 | 7 | 0 | 6 | 2 | 116 |
| Essex | 28 | 6 | 2 | 0 | 9 | 1 | 8 | 2 | 110 |
| Hampshire | 28 | 5 | 6 | 1 | 9 | 0 | 4 | 3 | 100 |
| Sussex | 28 | 6 | 6 | 0 | 5 | 1 | 9 | 1 | 94 |
| Derbyshire | 28 | 5 | 4 | 2 | 6 | 0 | 10 | 1 | 92 |
| Gloucestershire | 28 | 5 | 8 | 1 | 6 | 0 | 6 | 2 | 88 |
| Northamptonshire | 28 | 4 | 3 | 1 | 7 | 0 | 10 | 3 | 80 |
| Somerset | 28 | 5 | 12 | 3 | 1 | 0 | 5 | 2 | 76 |
| Leicestershire | 28 | 4 | 7 | 0 | 4 | 0 | 12 | 1 | 64 |
| Kent | 28 | 4 | 14 | 1 | 2 | 0 | 6 | 1 | 60 |
| Nottinghamshire | 28 | 1 | 11 | 0 | 7 | 0 | 6 | 3 | 40 |
| Source: CricketArchive[3] | |||||||||
Statistics
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- 1 2 "Batting in 1951 County Championship (Ordered by Runs)". CricketArchive. Retrieved 2016-05-10.
- 1 2 "Bowling in 1951 County Championship (Ordered by Wickets)". CricketArchive. Retrieved 2016-05-10.
- 1 2 "County Championship 1951 Table". CricketArchive. Retrieved 2016-05-10.
This article is issued from Wikipedia - version of the 6/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.