1955 Ohio State Buckeyes football team
| 1955 Ohio State Buckeyes football | |
|---|---|
Big Ten champion | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 5 |
| AP | No. 5 |
| 1955 record | 7–2 (6–0 Big Ten) |
| Head coach | Woody Hayes (5th year) |
| Defensive coordinator | Lyal Clark |
| Captain | Fran Machinsky |
| Captain | Ken Vargo |
| Home stadium |
Ohio Stadium (Capacity: 78,677) |
| 1955 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Ohio State $ | 6 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Michigan State | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Michigan | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 2 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 6 | – | 1 | 0 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1955 Ohio State Buckeyes football team represented the Ohio State University in the 1955 college football season. The Buckeyes compiled a 7–2 record.
Schedule
| Date | Opponent# | Rank# | Site | Result | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|
| September 24 | Nebraska* | No. 6 | Ohio Stadium • Columbus, OH | W 28–20 | 80,171 | ||||
| October 1 | at Stanford* | No. 8 | Stanford Stadium • Stanford, CA | L 0–6 | 28,000 | ||||
| October 8 | Illinois | Ohio Stadium • Columbus, OH (Illibuck Trophy) | W 27–12 | 82,407 | |||||
| October 15 | No. 11 Duke* | No. 14 | Ohio Stadium • Columbus, OH | L 14–20 | 82,254 | ||||
| October 22 | at No. 15 Wisconsin | Camp Randall Stadium • Madison, WI | W 26–16 | 53,529 | |||||
| October 29 | Northwestern | No. 15 | Ohio Stadium • Columbus, OH | W 49–0 | 82,214 | ||||
| November 5 | Indiana | No. 11 | Ohio Stadium • Columbus, OH | W 20–13 | 80,730 | ||||
| November 12 | No. 20 Iowa | No. 10 | Ohio Stadium • Columbus, OH | W 20–10 | 82,701 | ||||
| November 19 | at No. 6 Michigan | No. 9 | Michigan Stadium • Ann Arbor, MI (The Game) | W 17–0 | 97,369 | ||||
| *Non-conference game. #Rankings from AP Poll. | |||||||||
Coaching staff
- Woody Hayes - Head Coach - 5th year
Awards and honors
Trivia
- The November 12 game against Iowa was mentioned in the movie Back to the Future Part II. A radio announcer telling the scores of the day's games mentions that Ohio State beat Iowa 20-10.
1956 NFL draftees
| Player | Round | Pick | Position | NFL Club |
| Howard Cassady | 1 | 3 | Halfback | Detroit Lions |
| Fran Machinsky | 4 | 41 | Tackle | Washington Redskins |
| Ken Vargo | 9 | 106 | Center | Chicago Bears |
| Jerry Harkrader | 22 | 261 | Back | New York Giants |
References
- Win/Loss statistics
- Draft data
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.