1966–67 Liverpool F.C. season
| 1966–67 season | |||
| Manager | Bill Shankly | ||
|---|---|---|---|
| First Division | 5th | ||
| European Cup | 2nd Round | ||
| FA Cup | 5th Round | ||
| Top goalscorer |
League: Roger Hunt (14) All: Roger Hunt (19) | ||
| |||
Liverpool F.C. failed to win a big title for the first time in three seasons, with a season plagued by poor form from striker Roger Hunt. A win against Everton at Goodison Park at least gave Liverpool the Charity Shield, but it was humbled by Ajax led by a young Johan Cruyff in the European Cup, from which the side never recovered, hence arch rivals Manchester United winning the championship instead.
Squad
Goalkeepers
Defenders
Midfielders
-
Alf Arrowsmith -
Ian Callaghan -
Gordon Milne -
Willie Stevenson -
Ian St. John -
Gordon Wallace -
Peter Thompson -
David Wilson
Attackers
First Division
Table
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 24 | 12 | 6 | 84 | 45 | 1.867 | 60 |
| 2 | Nottingham Forest | 42 | 23 | 10 | 9 | 64 | 41 | 1.561 | 56 |
| 3 | Tottenham Hotspur | 42 | 24 | 8 | 10 | 71 | 48 | 1.479 | 56 |
| 4 | Leeds United | 42 | 22 | 11 | 9 | 62 | 42 | 1.476 | 55 |
| 5 | Liverpool | 42 | 19 | 13 | 10 | 64 | 47 | 1.362 | 51 |
| 6 | Everton | 42 | 19 | 10 | 13 | 65 | 46 | 1.413 | 48 |
| 7 | Arsenal | 42 | 16 | 14 | 12 | 58 | 47 | 1.234 | 46 |
| 8 | Leicester City | 42 | 18 | 8 | 16 | 78 | 71 | 1.099 | 44 |
| 9 | Chelsea | 42 | 15 | 14 | 13 | 67 | 62 | 1.081 | 44 |
| 10 | Sheffield United | 42 | 16 | 10 | 16 | 52 | 59 | 0.881 | 42 |
| 11 | Sheffield Wednesday | 42 | 14 | 13 | 15 | 56 | 47 | 1.191 | 41 |
| 12 | Stoke City | 42 | 17 | 7 | 18 | 63 | 58 | 1.086 | 41 |
| 13 | West Bromwich Albion | 42 | 16 | 7 | 19 | 77 | 73 | 1.055 | 39 |
| 14 | Burnley | 42 | 15 | 9 | 18 | 66 | 76 | 0.868 | 39 |
| 15 | Manchester City | 42 | 12 | 15 | 15 | 43 | 52 | 0.827 | 39 |
| 16 | West Ham United | 42 | 14 | 8 | 20 | 80 | 84 | 0.952 | 36 |
| 17 | Sunderland | 42 | 14 | 8 | 20 | 58 | 72 | 0.806 | 36 |
| 18 | Fulham | 42 | 11 | 12 | 19 | 71 | 83 | 0.855 | 34 |
| 19 | Southampton | 42 | 14 | 6 | 22 | 74 | 92 | 0.804 | 34 |
| 20 | Newcastle United | 42 | 12 | 9 | 21 | 39 | 81 | 0.481 | 33 |
| 21 | Aston Villa | 42 | 11 | 7 | 24 | 54 | 85 | 0.635 | 29 |
| 22 | Blackpool | 42 | 6 | 9 | 27 | 41 | 76 | 0.539 | 21 |
First Division
Main article: 1966–67 Football League § First Division
| Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
|---|---|---|---|---|---|---|---|
| 20-Aug-66 | Leicester City | H | 3–2 | Hunt | 49,076 | Report | Report |
| 24-Aug-66 | Manchester City | A | 1–2 | Strong | 50,923 | Report | Report |
| 27-Aug-66 | Everton | A | 1–3 | Smith | 64,318 | Report | Report |
| 30-Aug-66 | Manchester City | H | 3–2 | Hunt | 51,645 | Report | Report |
| 03-Sep-66 | West Ham United | A | 1–1 | Strong | 33,000 | Report | Report |
| 05-Sep-66 | Blackpool | A | 2–1 | Hunt | 24,375 | Report | Report |
| 10-Sep-66 | Sheffield Wednesday | H | 1–1 | Strong | 48,717 | Report | Report |
| 17-Sep-66 | Southampton | A | 2–1 | St. John | 28,287 | Report | Report |
| 24-Sep-66 | Sunderland | H | 2–2 | Yeats | 45,706 | Report | Report |
| 01-Oct-66 | Aston Villa | A | 3–2 | St. John | 24,909 | Report | Report |
| 08-Oct-66 | Fulham | H | 2–2 | Strong | 44,024 | Report | Report |
| 15-Oct-66 | Nottingham Forest | A | 1–1 | Hunt | 32,887 | Report | Report |
| 29-Oct-66 | Stoke City | A | 0–2 | 37,933 | Report | Report | |
| 05-Nov-66 | Nottingham Forest | H | 4–0 | Strong | 40,624 | Report | Report |
| 09-Nov-66 | Burnley | H | 2–0 | Lawler | 50,124 | Report | Report |
| 12-Nov-66 | Newcastle United | A | 2–0 | St. John | 36,910 | Report | Report |
| 19-Nov-66 | Leeds United | H | 5–0 | Lawler | 51,014 | Report | Report |
| 26-Nov-66 | West Bromwich Albion | A | 1–2 | Strong | 25,900 | Report | Report |
| 03-Dec-66 | Sheffield United | H | 1–0 | St. John | 42,762 | Report | Report |
| 10-Dec-66 | Manchester United | A | 2–2 | St. John | 62,500 | Report | Report |
| 24-Dec-66 | Chelsea | A | 2–1 | Own Goal | 36,921 | Report | Report |
| 26-Dec-66 | Chelsea | H | 2–1 | Stevenson | 51,920 | Report | Report |
| 31-Dec-66 | Everton | H | 0–0 | 53,744 | Report | Report | |
| 07-Jan-67 | West Ham United | H | 2–0 | Thompson | 48,518 | Report | Report |
| 14-Jan-67 | Sheffield Wednesday | A | 1–0 | Thompson | 43,591 | Report | Report |
| 18-Jan-67 | Leicester City | A | 1–2 | Own Goal | 32,049 | Report | Report |
| 21-Jan-67 | Southampton | H | 2–1 | Lawler | 47,545 | Report | Report |
| 04-Feb-67 | Sunderland | A | 2–2 | Yeats | 45,301 | Report | Report |
| 11-Feb-67 | Aston Villa | H | 1–0 | Milne | 45,747 | Report | Report |
| 25-Feb-67 | Fulham | A | 2–2 | St. John | 37,481 | Report | Report |
| 04-Mar-67 | Stoke City | H | 2–1 | Lawler | 48,891 | Report | Report |
| 18-Mar-67 | Burnley | A | 0–1 | 29,338 | Report | Report | |
| 25-Mar-67 | Manchester United | H | 0–0 | 53,813 | Report | Report | |
| 27-Mar-67 | Arsenal | H | 0–0 | 46,168 | Report | Report | |
| 28-Mar-67 | Arsenal | A | 1–1 | Arrowsmith | 35,795 | Report | Report |
| 01-Apr-67 | Tottenham Hotspur | A | 1–2 | Thompson | 53,135 | Report | Report |
| 07-Apr-67 | Newcastle United | H | 3–1 | Hunt | 44,824 | Report | Report |
| 22-Apr-67 | West Bromwich Albion | H | 0–1 | 39,883 | Report | Report | |
| 28-Apr-67 | Sheffield United | A | 1–0 | Hunt | 19,110 | Report | Report |
| 03-May-67 | Leeds United | A | 1–2 | Stevenson | 36,597 | Report | Report |
| 06-May-67 | Tottenham Hotspur | H | 0–0 | 40,845 | Report | Report | |
| 13-May-67 | Blackpool | H | 1–3 | Thompson | 28,773 | Report | Report |
FA Charity Shield
Main article: 1966 FA Charity Shield
FA Cup
Main article: 1966–67 FA Cup
| Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
|---|---|---|---|---|---|---|---|
| 28-Jan-67 | Watford | A | 0–0 | 33,000 | Report | Report | |
| 01-Feb-67 | Watford | H | 3–1 | St. John | 54,451 | Report | Report |
| 18-Feb-67 | Aston Villa | H | 1–0 | St. John | 52,477 | Report | Report |
| 11-Mar-67 | Everton | A | 0–1 | 64,851 | Report | Report |
European Cup
Main article: 1966–67 European Cup
| Date | Opponents | Venue | Result | Scorers | Attendance | Report 1 | Report 2 |
|---|---|---|---|---|---|---|---|
| 28-Sep-66 | Petrolul Ploiești | A | 2–0 | St. John | 44,463 | Report | Report |
| 12-Oct-66 | Petrolul Ploiești | H | 1–3 | Hunt | 20,000 | Report | Report |
| 19-Oct-66 | Petrolul Ploiești | N | 2–0 | St. John | 15,000 | Report | Report |
| 07-Dec-66 | Ajax | A | 1–5 | Lawler | 65,000 | Report | Report |
| 14-Dec-66 | Ajax | H | 2–2 | Hunt | 53,846 | Report | Report |
References
This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.