1968–69 San Diego Rockets season
| 1968–69 San Diego Rockets season | |
|---|---|
| Head coach | Jack McMahon |
| Arena | San Diego Sports Arena |
| Results | |
| Record | 37–45 (.451) |
| Place | Division: 4th (Western) |
| Playoff finish |
West Division Semifinals (eliminated 2–4) |
|
Stats @ Basketball-Reference.com | |
The 1968-69 NBA season was the Rockets' 2nd season in the NBA.[1]
Regular season
Season standings
| Western Division | W | L | PCT | GB | Home | Road | Neutral | Div |
|---|---|---|---|---|---|---|---|---|
| x-Los Angeles Lakers | 55 | 27 | .671 | – | 32–9 | 21–18 | 2–0 | 30–10 |
| x-Atlanta Hawks | 48 | 34 | .585 | 7 | 28–12 | 18–21 | 2–1 | 26–14 |
| x-San Francisco Warriors | 41 | 41 | .500 | 14 | 22–19 | 18–21 | 1–1 | 20–20 |
| x- San Diego Rockets | 37 | 45 | .451 | 18 | 25–16 | 8–25 | 4–4 | 20–20 |
| Chicago Bulls | 33 | 49 | .402 | 22 | 19–21 | 12–25 | 2–3 | 19–21 |
| Seattle SuperSonics | 30 | 52 | .366 | 25 | 18–18 | 6–29 | 6–5 | 15–23 |
| Phoenix Suns | 16 | 66 | .195 | 39 | 11–26 | 4–28 | 1–12 | 8–30 |
- x – clinched playoff spot
Record vs. opponents
| 1968-69 NBA Records | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BAL | BOS | CHI | CIN | DET | LAL | MIL | NYK | PHI | PHO | SDR | SFW | SEA |
| Atlanta | — | 2–4 | 3–3 | 6–1 | 4–2 | 6–0 | 3–4 | 4–2 | 2–4 | 1–5 | 6–0 | 3–4 | 4–3 | 4–2 |
| Baltimore | 4–2 | — | 5–2 | 6–0 | 4–3 | 7–0 | 3–3 | 5–1 | 3–4 | 2–4 | 6–0 | 5–1 | 3–3 | 4–2 |
| Boston | 3–3 | 2–5 | — | 4–2 | 5–2 | 5–1 | 2–4 | 5–1 | 1–6 | 5–2 | 6–0 | 4–2 | 3–3 | 3–3 |
| Chicago | 1–6 | 0–6 | 2–4 | — | 1–5 | 3–3 | 3–4 | 5–1 | 2–4 | 1–5 | 4–2 | 3–3 | 4–3 | 4–3 |
| Cincinnati | 2–4 | 3–4 | 2–5 | 5–1 | — | 3–4 | 2–4 | 5–1 | 4–2 | 3–4 | 4–2 | 2–4 | 3–3 | 3–3 |
| Detroit | 0–6 | 0–7 | 1–5 | 3–3 | 4–3 | — | 3–3 | 2–4 | 3–4 | 3–4 | 4–2 | 3–3 | 2–4 | 4–2 |
| Los Angeles | 4–3 | 3–3 | 4–2 | 4–3 | 4–2 | 3–3 | — | 5–1 | 5–1 | 1–5 | 6–0 | 7–0 | 4–3 | 5–1 |
| Milwaukee | 2–4 | 1–5 | 1–5 | 1–5 | 1–5 | 4–2 | 1–5 | — | 0–6 | 0–6 | 6–2 | 4–2 | 3–3 | 3–5 |
| New York | 4–2 | 4–3 | 6–1 | 4–2 | 2–4 | 4–3 | 1–5 | 6–0 | — | 4–3 | 5–1 | 3–3 | 5–1 | 6–0 |
| Philadelphia | 5–1 | 4–2 | 2–5 | 5–1 | 4–3 | 4–3 | 5–1 | 6–0 | 3–4 | — | 5–1 | 4–2 | 2–4 | 6–0 |
| Phoenix | 0–6 | 0–6 | 0–6 | 2–4 | 2–4 | 2–4 | 0–6 | 2–6 | 1–5 | 1–5 | — | 1–7 | 2–4 | 3–3 |
| San Diego | 4–3 | 1–5 | 2–4 | 3–3 | 4–2 | 3–3 | 0–7 | 2–4 | 3–3 | 2–4 | 7–1 | — | 3–3 | 3–3 |
| San Francisco | 3–4 | 3–3 | 3–3 | 3–4 | 3–3 | 4–2 | 3–4 | 3–3 | 1–5 | 4–2 | 4–2 | 3–3 | — | 4–3 |
| Seattle | 2–4 | 2–4 | 3–3 | 3–4 | 3–3 | 2–4 | 1–5 | 5–3 | 0–6 | 0–6 | 3–3 | 3–3 | 3–4 | — |
Playoffs
West Division Semifinals
(2) Atlanta Hawks vs. (4) San Diego Rockets: Hawks win series 4-2
- Game 1 @ Atlanta: Atlanta 107, San Diego 98
- Game 2 @ Atlanta: Atlanta 116, San Diego 114
- Game 3 @ San Diego: San Diego 104, Atlanta 97
- Game 4 @ San Diego: San Diego 114, Atlanta 112
- Game 5 @ Atlanta: Atlanta 112, San Diego 101
- Game 6 @ San Diego: Atlanta 108, San Diego 106
Awards and records
- Elvin Hayes, NBA Scoring Champion
- Elvin Hayes, NBA All-Rookie Team 1st Team
References
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.