1969–70 Swindon Town F.C. season
| 1969-70 season | |||
| Manager | Fred Ford | ||
|---|---|---|---|
| Ground | County Ground, Swindon | ||
| Division Two | 5th | ||
| FA Cup | Quarter-Finals | ||
| League Cup | 3rd Round | ||
| Anglo-Italian Cup | Champions | ||
| Anglo-Italian League Cup | Champions | ||
| Top goalscorer |
League: Arthur Horsfield (18) All: Arthur Horsfield (28) | ||
| Highest home attendance |
28,520 vs. Blackpool | ||
| Lowest home attendance |
10,221 vs. S.S.C. Napoli | ||
| |||
The 1969–70 season was Swindon Town's first season in the Division Two after promotion from Division Three in 1969. In what proved to be a historic season for Swindon as the club added to its first major piece of silverware, the League Cup by winning the Anglo-Italian Cup and Anglo-Italian Cup Winners' Cup.
Second Division
| Pos | Club | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 42 | 24 | 12 | 6 | 68 | 37 | 1.838 | 60 |
| 2 | Blackpool | 42 | 20 | 13 | 9 | 56 | 45 | 1.244 | 53 |
| 3 | Leicester City | 42 | 19 | 13 | 10 | 64 | 50 | 1.280 | 51 |
| 4 | Middlesbrough | 42 | 20 | 10 | 12 | 55 | 45 | 1.222 | 50 |
| 5 | Swindon Town | 42 | 17 | 16 | 9 | 57 | 47 | 1.213 | 50 |
| 6 | Sheffield United | 42 | 22 | 5 | 15 | 73 | 38 | 1.921 | 49 |
| 7 | Cardiff City | 42 | 18 | 13 | 11 | 61 | 41 | 1.488 | 49 |
| 8 | Blackburn Rovers | 42 | 20 | 7 | 15 | 54 | 50 | 1.080 | 47 |
| 9 | Queens Park Rangers | 42 | 17 | 11 | 14 | 66 | 57 | 1.158 | 45 |
| 10 | Millwall | 42 | 15 | 14 | 13 | 56 | 56 | 1.000 | 44 |
| 11 | Norwich City | 42 | 16 | 11 | 15 | 49 | 46 | 1.065 | 43 |
| 12 | Carlisle United | 42 | 14 | 13 | 15 | 58 | 56 | 1.036 | 41 |
| 13 | Hull City | 42 | 15 | 11 | 16 | 72 | 70 | 1.029 | 41 |
| 14 | Bristol City | 42 | 13 | 13 | 16 | 54 | 50 | 1.080 | 39 |
| 15 | Oxford United | 42 | 12 | 15 | 15 | 35 | 42 | 0.833 | 39 |
| 16 | Bolton Wanderers | 42 | 12 | 12 | 18 | 54 | 61 | 0.885 | 36 |
| 17 | Portsmouth | 42 | 13 | 9 | 20 | 66 | 80 | 0.825 | 35 |
| 18 | Birmingham City | 42 | 11 | 11 | 20 | 51 | 78 | 0.654 | 33 |
| 19 | Watford | 42 | 9 | 13 | 20 | 44 | 57 | 0.772 | 31 |
| 20 | Charlton Athletic | 42 | 7 | 17 | 18 | 35 | 76 | 0.461 | 31 |
| 21 | Aston Villa | 42 | 8 | 13 | 21 | 36 | 62 | 0.581 | 29 |
| 22 | Preston North End | 42 | 8 | 12 | 22 | 43 | 63 | 0.683 | 28 |
Matchday results and line-ups
Division Three line-ups
| Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 09/08/69 | Blackburn Rovers | A | 0–2 | ||||||||||||||
1 1st Substitution
F.A. Cup line-ups
| Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 03/01/70 | Blackburn Rovers | A | 4–0 | Downsborough | Thomas | Trollope | Butler | Burrows | Harland | Smith | Smart | Horsfield | Noble | Rogers | |||
| 24/01/70 | Chester | H | 4–2 | Downsborough | Thomas | Trollope | Butler | Burrows | Harland | Smith | Smart | Horsfield | C. Jones | Rogers | |||
| 07/02/70 | Scunthorpe United | H | 3–1 | Downsborough | Thomas | Trollope | Butler | Burrows | Harland | Smith | Smart | Horsfield | Noble | Rogers | |||
| 21/02/70 | Leeds United | H | 0–2 | Downsborough | Thomas | Trollope | Butler | Burrows | Harland | Smith | Smart | Horsfield1 | Noble | Rogers | C. Jones1 | ||
1 1st Substitution.
League Cup line-ups
| Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 02/09/69 | Swansea Town | A | 3–1 | Downsborough | Thomas | Trollope | Butler | Burrows | Harland | Smith | Horsfield | Smart | Noble | Rogers | |||
| 24/09/69 | Oxford United | A | 0–1 | Downsborough | Thomas | Trollope | Butler | Burrows | Harland | Smith1 | Horsfield | Smart | Noble | Rogers | Penman1 | ||
1 1st Substitution.
Anglo-Italian Cup Winners' Cup
| Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 27/08/69 | AS Roma | A | 1–2 | Downsborough | Thomas | Trollope | Butler | Burrows | Harland | Smith | Horsfield1 | Smart | Noble | Rogers | C. Jones1 | ||
| 10/09/69 | AS Roma | H | 4–0 | Downsborough | Thomas | Trollope | Butler | Blick | Harland | Smith | Horsfield | Smart | Noble | Rogers | |||
1 1st Substitution
Anglo-Italian Cup
| Date | Opposition | V | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 02/05/70 | Juventus | H | 4–0 | Downsborough | Thomas | Trollope | Butler | Burrows | Harland | Smith | Smart | Horsfield | Noble | Rogers | |||
| 09/05/70 | Napoli | H | 1–2 | R. Jones | Thomas | Trollope | Butler | Burrows | Harland | Smith | Smart | Horsfield | Noble | Rogers | |||
| 16/05/70 | Juventus | A | 1–0 | R. Jones | Thomas | Trollope | Butler | Burrows | Harland | Smith | Smart | Horsfield | Noble1 | Rogers | C. Jones1 | ||
| 23/05/70 | Napoli | A | 1–0 | R. Jones | Thomas | Trollope | Butler | Burrows | Harland | Smith | Smart | Horsfield | Noble | Rogers | |||
| 28/05/70 | Napoli | A | 3–0 | R. Jones | Thomas | Trollope | Butler | Burrows | Harland | Smith | Smart | Horsfield | Noble | Rogers | |||
1 1st Substitution and 2nd Substitution.
Appearances
- Last updated 18 August 2014
| No. | Pos | Nat | Player | Total | Division Two | FA Cup | League Cup | Other | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| DF | Mick Blick | 2 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | ||
| DF | Frank Burrows | 50 | 2 | 38+0 | 2 | 4+0 | 0 | 2+0 | 0 | 6+0 | 0 | ||
| MF | Joe Butler | 55 | 2 | 42+0 | 1 | 4+0 | 1 | 2+0 | 0 | 7+0 | 0 | ||
| MF | David Dangerfield | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| DF | Owen Dawson | 4 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| FW | David Down | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| GK | Peter Downsborough | 51 | 0 | 42+0 | 0 | 4+0 | 0 | 2+0 | 0 | 3+0 | 0 | ||
| DF | Stan Harland | 50 | 0 | 41+0 | 0 | 4+0 | 0 | 2+0 | 0 | 3+0 | 0 | ||
| MF | Don Heath | 17 | 0 | 16+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| FW | Arthur Horsfield | 53 | 28 | 40+0 | 18 | 4+0 | 4 | 2+0 | 0 | 7+0 | 6 | ||
| FW | Chris Jones | 22 | 6 | 9+9 | 5 | 1+1 | 1 | 0+0 | 0 | 0+2 | 0 | ||
| GK | Roy Jones | 4 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 4+0 | 0 | ||
| FW | Peter Noble | 51 | 21 | 39+0 | 12 | 3+0 | 1 | 2+0 | 3 | 7+0 | 5 | ||
| MF | Willie Penman | 2 | 0 | 1+0 | 0 | 0+0 | 0 | 0+1 | 0 | 0+0 | 0 | ||
| FW | Don Rogers | 49 | 12 | 36+0 | 9 | 4+0 | 1 | 2+0 | 0 | 7+0 | 2 | ||
| MF | Roger Smart | 55 | 5 | 42+0 | 2 | 4+0 | 1 | 2+0 | 0 | 7+0 | 2 | ||
| MF | John Smith | 42 | 3 | 27+2 | 2 | 4+0 | 1 | 2+0 | 0 | 7+0 | 0 | ||
| DF | Rod Thomas | 54 | 1 | 41+0 | 1 | 4+0 | 0 | 2+0 | 0 | 7+0 | 0 | ||
| DF | John Trollope | 55 | 3 | 42+0 | 2 | 4+0 | 1 | 2+0 | 0 | 7+0 | 0 | ||
References
This article is issued from Wikipedia - version of the 3/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.