1973 Lamar Cardinals football team
| 1973 Lamar Cardinals football | |
|---|---|
![]() | |
| Conference | Southland Conference |
| 1973 record | 5–5 (3–2 Southland) |
| Head coach | Vernon Glass (11th year) |
| Home stadium |
Cardinal Stadium (Capacity: 17,500) |
| 1973 Southland Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech $^ | 5 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas–Arlington | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SW Louisiana | 0 | – | 5 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1973 Lamar Cardinals football team represented Lamar University in the 1973 NCAA Division I football season as a member of the Southland Conference. The 1973 was the first season for the Cardinals to play in the new division created as a result of NCAA reorganization. The Cardinals played their home games at Cardinal Stadium now named Provost Umphrey Stadium in Beaumont, Texas. The Cardinals finished the 1973 season with a 5–5 overall record and a 3–2 conference record.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 8 | at New Mexico State* | Memorial Stadium • Las Cruces, NM | L 7–24 | 15,992 | |||||
| September 15 | Howard Payne* | Cardinal Stadium • Beaumont, TX | W 21–17 | 13,220 | |||||
| September 22 | at McNeese State | Cowboy Stadium • Lake Charles, LA | L 17–20 | 14,000 | |||||
| September 29 | at Drake* | Drake Stadium • Des Moines, IA | L 10–24 | ||||||
| October 6 | West Texas State* | Cardinal Stadium • Beaumont, TX | L 0–13 | 9,796 | |||||
| October 13 | at UTEP* | Sun Bowl Stadium • El Paso, TX | W 31–27 | 8,775 | |||||
| October 20 | Southwestern Louisiana | Cardinal Stadium • Beaumont, TX | W 31–0 | 9,709 | |||||
| October 27 | Arkansas State | Cardinal Stadium • Beaumont, TX | W 10–7 | 9,900 | |||||
| November 10 | Louisiana Tech | Cardinal Stadium • Beaumont, TX | L 3–17 | 10,200 | |||||
| November 24 | Texas–Arlington | Turnpike Stadium • Arlington, TX | W 10–3 | 3,000 | |||||
| *Non-conference game. | |||||||||
References
- ↑ "2015 Lamar University Football". Lamar University Athletics. pp. 108–109. Retrieved March 26, 2016.
- ↑ "Archived Team-by-Team Final Statistics". NCAA.org. Retrieved March 26, 2016.
- ↑ David DeLassus. "Lamar Yearly Results (1970-1974)". College Football Data Warehouse. Retrieved March 26, 2016.
This article is issued from Wikipedia - version of the 6/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
