1974–75 Atlanta Hawks season
| 1974–75 Atlanta Hawks season | |
|---|---|
| Head coach | Cotton Fitzsimmons |
| Arena | Omni Coliseum |
| Results | |
| Record | 31–51 (.378) |
| Place |
Division: 4th (Central) Conference: 8th (Eastern) |
| Playoff finish | DNQ |
|
Stats @ Basketball-Reference.com | |
The 1974-75 NBA season was the Hawks' 26th season in the NBA and seventh season in Atlanta.[1]
An unusually high total of eight Hawk players averaged double figures in points per game for the season, though Lou Hudson only played in eleven games.[1]
Offseason
Draft picks
Main article: 1974 NBA Draft
Regular season
Season standings
| Central Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Washington Bullets | 60 | 22 | .732 | – | 36–5 | 24–17 | 22–8 |
| x-Houston Rockets | 41 | 41 | .500 | 19 | 29–12 | 12–29 | 16–14 |
| Cleveland Cavaliers | 40 | 42 | .488 | 20 | 29–12 | 11–30 | 17–13 |
| Atlanta Hawks | 31 | 51 | .378 | 29 | 22–19 | 9–32 | 11–19 |
| New Orleans Jazz | 23 | 59 | .280 | 37 | 20–21 | 3–38 | 9–21 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Boston Celtics | 60 | 22 | .732 | – |
| 2 | y-Washington Bullets | 60 | 22 | .732 | – |
| 3 | x-Buffalo Braves | 49 | 33 | .598 | 11 |
| 4 | x-Houston Rockets | 41 | 41 | .500 | 19 |
| 5 | x-New York Knicks | 40 | 42 | .488 | 20 |
| 6 | Cleveland Cavaliers | 40 | 42 | .488 | 20 |
| 7 | Philadelphia 76ers | 34 | 48 | .415 | 26 |
| 8 | Atlanta Hawks | 31 | 51 | .378 | 29 |
| 9 | New Orleans Jazz | 23 | 59 | .280 | 37 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1974-75 NBA Records | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | BUF | CHI | CLE | DET | GSW | HOU | KCO | LAL | MIL | NOJ | NYK | PHI | PHO | POR | SEA | WAS |
| Atlanta | — | 0–4 | 1–3 | 0–4 | 3–4 | 2–2 | 1–3 | 2–5 | 2–2 | 2–2 | 2–2 | 3–5 | 0–4 | 2–2 | 4–0 | 1–3 | 3–1 | 3–5 |
| Boston | 4–0 | — | 5–4 | 3–1 | 3–1 | 3–1 | 1–3 | 4–0 | 2–2 | 4–0 | 4–0 | 4–0 | 7–2 | 5–3 | 3–1 | 4–0 | 2–2 | 2–2 |
| Buffalo | 3–1 | 4–5 | — | 1–3 | 3–1 | 2–2 | 3–1 | 2–2 | 1–3 | 4–0 | 1–3 | 4–0 | 5–3 | 6–3 | 3–1 | 2–2 | 3–1 | 2–2 |
| Chicago | 4–0 | 1–3 | 3–1 | — | 2–2 | 4–5 | 3–1 | 2–2 | 4–5 | 3–1 | 3–5 | 4–0 | 3–1 | 2–2 | 2–2 | 2–2 | 4–0 | 1–3 |
| Cleveland | 4–3 | 1–3 | 1–3 | 2–2 | — | 2–2 | 2–2 | 4–4 | 2–2 | 2–2 | 1–3 | 6–1 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 3–5 |
| Detroit | 2–2 | 1–3 | 2–2 | 5–4 | 2–2 | — | 1–3 | 2–2 | 2–6 | 3–1 | 3–6 | 4–0 | 2–2 | 3–1 | 2–2 | 3–1 | 2–2 | 1–3 |
| Golden State | 3–1 | 3–1 | 1–3 | 1–3 | 2–2 | 3–1 | — | 2–2 | 2–2 | 5–2 | 3–1 | 2–2 | 3–1 | 3–1 | 5–3 | 5–3 | 4–3 | 1–3 |
| Houston | 5–2 | 0–4 | 2–2 | 2–2 | 4–4 | 2–2 | 2–2 | — | 4–0 | 2–2 | 3–1 | 5–3 | 1–3 | 2–2 | 2–2 | 2–2 | 1–3 | 2–5 |
| Kansas City-Omaha | 2–2 | 2–2 | 3–1 | 5–4 | 2–2 | 6–2 | 2–2 | 0–4 | — | 3–1 | 6–3 | 2–2 | 2–2 | 1–3 | 3–1 | 3–1 | 1–3 | 1–3 |
| Los Angeles | 2–2 | 0–4 | 0–4 | 1–3 | 2–2 | 1–3 | 2–5 | 2–2 | 1–3 | — | 4–0 | 3–1 | 0–4 | 3–1 | 4–4 | 2–5 | 2–6 | 1–3 |
| Milwaukee | 2–2 | 0–4 | 3–1 | 5–3 | 3–1 | 6–3 | 1–3 | 1–3 | 3–6 | 0–4 | — | 3–1 | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 |
| New Orleans | 5–3 | 0–4 | 0–4 | 0–4 | 1–6 | 0–4 | 2–2 | 3–5 | 2–2 | 1–3 | 1–3 | — | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 0–7 |
| New York | 4–0 | 2–7 | 3–5 | 1–3 | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 4–0 | 1–3 | 2–2 | — | 4–5 | 3–1 | 2–2 | 2–2 | 1–3 |
| Philadelphia | 2–2 | 3–5 | 3–6 | 2–2 | 1–3 | 1–3 | 1–3 | 2–2 | 3–1 | 1–3 | 1–3 | 2–2 | 5–4 | — | 2–2 | 2–2 | 2–2 | 1–3 |
| Phoenix | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 2–2 | 3–5 | 2–2 | 1–3 | 4–4 | 2–2 | 3–1 | 1–3 | 2–2 | — | 1–6 | 4–3 | 1–3 |
| Portland | 3–1 | 0–4 | 2–2 | 2–2 | 2–2 | 1–3 | 3–5 | 2–2 | 1–3 | 5–2 | 2–2 | 2–2 | 2–2 | 2–2 | 6–1 | — | 2–6 | 1–3 |
| Seattle | 1–3 | 2–2 | 1–3 | 0–4 | 2–2 | 2–2 | 3–4 | 3–1 | 3–1 | 6–2 | 3–1 | 3–1 | 2–2 | 2–2 | 3–4 | 6–2 | — | 1–3 |
| Washington | 5–3 | 2–2 | 2–2 | 3–1 | 5–3 | 3–1 | 3–1 | 5–2 | 3–1 | 3–1 | 4–0 | 7–0 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | — |
Awards and records
- John Drew, NBA All-Rookie Team 1st Team
References
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.