1974–75 Chicago Bulls season
| 1974–75 Chicago Bulls season | |
|---|---|
| Midwest Division Champions | |
| Head coach | Dick Motta |
| Arena | Chicago Stadium |
| Results | |
| Record | 47–35 (.573) |
| Place |
Division: 1st (Midwest) Conference: 2nd (Western) |
| Playoff finish |
West Conference Finals (eliminated 3-4) |
|
Stats @ Basketball-Reference.com | |
The 1974-75 NBA season was the Bulls' ninth season in the NBA.[1]
Offseason
Draft picks
Main article: 1974 NBA Draft
Roster
| 1974–75 Chicago Bulls roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
None
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Golden State Warriors | 48 | 34 | .585 | – |
| 2 | y-Chicago Bulls | 47 | 35 | .573 | 1 |
| 3 | x-Kansas City–Omaha Kings | 44 | 38 | .537 | 4 |
| 4 | x-Seattle SuperSonics | 43 | 39 | .524 | 5 |
| 5 | x-Detroit Pistons | 40 | 42 | .488 | 8 |
| 6 | Portland Trail Blazers | 38 | 44 | .463 | 10 |
| 6 | Milwaukee Bucks | 38 | 44 | .463 | 10 |
| 8 | Phoenix Suns | 32 | 50 | .390 | 16 |
| 9 | Los Angeles Lakers | 30 | 52 | .366 | 18 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1974-75 NBA Records | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | BUF | CHI | CLE | DET | GSW | HOU | KCO | LAL | MIL | NOJ | NYK | PHI | PHO | POR | SEA | WAS |
| Atlanta | — | 0–4 | 1–3 | 0–4 | 3–4 | 2–2 | 1–3 | 2–5 | 2–2 | 2–2 | 2–2 | 3–5 | 0–4 | 2–2 | 4–0 | 1–3 | 3–1 | 3–5 |
| Boston | 4–0 | — | 5–4 | 3–1 | 3–1 | 3–1 | 1–3 | 4–0 | 2–2 | 4–0 | 4–0 | 4–0 | 7–2 | 5–3 | 3–1 | 4–0 | 2–2 | 2–2 |
| Buffalo | 3–1 | 4–5 | — | 1–3 | 3–1 | 2–2 | 3–1 | 2–2 | 1–3 | 4–0 | 1–3 | 4–0 | 5–3 | 6–3 | 3–1 | 2–2 | 3–1 | 2–2 |
| Chicago | 4–0 | 1–3 | 3–1 | — | 2–2 | 4–5 | 3–1 | 2–2 | 4–5 | 3–1 | 3–5 | 4–0 | 3–1 | 2–2 | 2–2 | 2–2 | 4–0 | 1–3 |
| Cleveland | 4–3 | 1–3 | 1–3 | 2–2 | — | 2–2 | 2–2 | 4–4 | 2–2 | 2–2 | 1–3 | 6–1 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 3–5 |
| Detroit | 2–2 | 1–3 | 2–2 | 5–4 | 2–2 | — | 1–3 | 2–2 | 2–6 | 3–1 | 3–6 | 4–0 | 2–2 | 3–1 | 2–2 | 3–1 | 2–2 | 1–3 |
| Golden State | 3–1 | 3–1 | 1–3 | 1–3 | 2–2 | 3–1 | — | 2–2 | 2–2 | 5–2 | 3–1 | 2–2 | 3–1 | 3–1 | 5–3 | 5–3 | 4–3 | 1–3 |
| Houston | 5–2 | 0–4 | 2–2 | 2–2 | 4–4 | 2–2 | 2–2 | — | 4–0 | 2–2 | 3–1 | 5–3 | 1–3 | 2–2 | 2–2 | 2–2 | 1–3 | 2–5 |
| Kansas City-Omaha | 2–2 | 2–2 | 3–1 | 5–4 | 2–2 | 6–2 | 2–2 | 0–4 | — | 3–1 | 6–3 | 2–2 | 2–2 | 1–3 | 3–1 | 3–1 | 1–3 | 1–3 |
| Los Angeles | 2–2 | 0–4 | 0–4 | 1–3 | 2–2 | 1–3 | 2–5 | 2–2 | 1–3 | — | 4–0 | 3–1 | 0–4 | 3–1 | 4–4 | 2–5 | 2–6 | 1–3 |
| Milwaukee | 2–2 | 0–4 | 3–1 | 5–3 | 3–1 | 6–3 | 1–3 | 1–3 | 3–6 | 0–4 | — | 3–1 | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 |
| New Orleans | 5–3 | 0–4 | 0–4 | 0–4 | 1–6 | 0–4 | 2–2 | 3–5 | 2–2 | 1–3 | 1–3 | — | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 0–7 |
| New York | 4–0 | 2–7 | 3–5 | 1–3 | 3–1 | 2–2 | 1–3 | 3–1 | 2–2 | 4–0 | 1–3 | 2–2 | — | 4–5 | 3–1 | 2–2 | 2–2 | 1–3 |
| Philadelphia | 2–2 | 3–5 | 3–6 | 2–2 | 1–3 | 1–3 | 1–3 | 2–2 | 3–1 | 1–3 | 1–3 | 2–2 | 5–4 | — | 2–2 | 2–2 | 2–2 | 1–3 |
| Phoenix | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 2–2 | 3–5 | 2–2 | 1–3 | 4–4 | 2–2 | 3–1 | 1–3 | 2–2 | — | 1–6 | 4–3 | 1–3 |
| Portland | 3–1 | 0–4 | 2–2 | 2–2 | 2–2 | 1–3 | 3–5 | 2–2 | 1–3 | 5–2 | 2–2 | 2–2 | 2–2 | 2–2 | 6–1 | — | 2–6 | 1–3 |
| Seattle | 1–3 | 2–2 | 1–3 | 0–4 | 2–2 | 2–2 | 3–4 | 3–1 | 3–1 | 6–2 | 3–1 | 3–1 | 2–2 | 2–2 | 3–4 | 6–2 | — | 1–3 |
| Washington | 5–3 | 2–2 | 2–2 | 3–1 | 5–3 | 3–1 | 3–1 | 5–2 | 3–1 | 3–1 | 4–0 | 7–0 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | — |
Playoffs
West first round
The Bulls had a first round bye.
West Conference semifinals
(2) Chicago Bulls vs. (3) Kansas City Kings: Bulls win series 4-2
- Game 1 @ Chicago: Chicago 95, Kansas City 89
- Game 2 @ Kansas City: Kansas City 102, Chicago 95
- Game 3 @ Chicago: Chicago 93, Kansas City 90
- Game 4 @ Kansas City: Kansas City 104, Chicago 100 (OT)
- Game 5 @ Chicago: Chicago 104, Kansas City 77
- Game 6 @ Kansas City: Chicago 101, Kansas City 89
West Conference finals
(1) Golden State Warriors vs. (2) Chicago Bulls: Warriors win series 4-3
- Game 1 @ Golden State: Golden State 107, Chicago 89
- Game 2 @ Chicago: Chicago 90, Golden State 89
- Game 3 @ Chicago: Chicago 108, Golden State 101
- Game 4 @ Golden State: Golden State 111, Chicago 106
- Game 5 @ Golden State: Chicago 89, Golden State 79
- Game 6 @ Chicago: Golden State 86, Chicago 72
- Game 7 @ Golden State: Golden State 83, Chicago 79
Awards and records
- Jerry Sloan, NBA All-Defensive First Team
- Norm Van Lier, NBA All-Defensive Second Team
- Bob Love, NBA All-Defensive Second Team
References
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.