1974 Oregon Webfoots football team
| 1974 Oregon Webfoots football | |
|---|---|
| Conference | Pacific-8 Conference |
| 1974 record | 2–9 (0–7 Pac-8) |
| Head coach | Don Read |
| Home stadium | Autzen Stadium |
Uniform | |
![]() | |
| 1974 Pacific-8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 USC $ | 6 | – | 0 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 5 | – | 1 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Oregon Ducks football team represented the University of Oregon in the Pacific-8 Conference (Pac-8) during the 1974 NCAA Division I football season. The Ducks compiled a 2–9 record (0–7 against Pac-8 opponents), finished in last place in the Pac-8, and were outscored by their opponents, 330 to 116.[1]
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | |||
|---|---|---|---|---|---|---|---|---|---|
| September 14 | at Nebraska* | Memorial Stadium • Lincoln, NE | L 7–61 | ||||||
| September 21 | Air Force* | Autzen Stadium • Eugene, OR | W 27–23 | ||||||
| September 28 | at Utah* | Rice-Eccles Stadium • Salt Lake City, UT | W 23–16 | ||||||
| October 5 | at Northwestern* | Dyche Stadium • Evanston, IL | L 10–14 | ||||||
| October 12 | at California | California Memorial Stadium • Berkeley, CA | L 10–40 | ||||||
| October 19 | USC | Autzen Stadium • Eugene, OR | L 7–16 | ||||||
| October 26 | at Washington | Husky Stadium • Seattle, WA | L 0–66 | ||||||
| November 2 | Washington State | Autzen Stadium • Eugene, OR | L 16–21 | ||||||
| November 9 | at UCLA | Los Angeles Memorial Coliseum • Los Angeles, CA | L 0–21 | ||||||
| November 16 | Stanford | Autzen Stadium • Eugene, OR | L 9–17 | ||||||
| November 23 | at Oregon State | Reser Stadium • Corvallis, OR | L 16–35 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ "1974 Oregon Ducks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
References
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
