1976 French Open – Men's Singles
| Men's Singles | |
|---|---|
| 1976 French Open | |
| Champion |
|
| Runner-up |
|
| Final score | 6–1, 6–4, 4–6, 7–6 |
Bjorn Borg was the two-time defending champion, but lost in the quarterfinals to Adriano Panatta.
Adriano Panatta defeated Harold Solomon 6–1, 6–4, 4–6, 7–6 in the final to win the Men's Singles tennis title at the 1976 French Open.
Seeds
The seeded players are listed below. Adriano Panatta is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
| 2 | |
1 | 6 | 6 | 1 | ||||||||||||||||||||
| 7 | |
6 | 0 | 7 | 6 | ||||||||||||||||||||
| 7 | |
6 | 6 | 4 | 6 | 6 | |||||||||||||||||||
| 5 | |
7 | 0 | 6 | 4 | 4 | |||||||||||||||||||
| |
6 | 6 | 6 | 1 | 5 | ||||||||||||||||||||
| 5 | |
4 | 7 | 3 | 6 | 7 | |||||||||||||||||||
| 7 | |
1 | 4 | 6 | 6 | ||||||||||||||||||||
| 8 | |
6 | 6 | 4 | 7 | ||||||||||||||||||||
| 6 | |
6 | 3 | 6 | 6 | ||||||||||||||||||||
| 3 | |
3 | 6 | 3 | 3 | ||||||||||||||||||||
| 6 | |
3 | 2 | 4 | |||||||||||||||||||||
| 8 | |
6 | 6 | 6 | |||||||||||||||||||||
| 8 | |
6 | 6 | 2 | 7 | ||||||||||||||||||||
| 1 | |
3 | 3 | 6 | 6 | ||||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 2 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||||
| 3 | 6 | 5 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||
| 1 | 2 | 0 | 2 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 4 | 4 | 6 | 7 | 3 | 4 | 6 | 1 | ||||||||||||||||||||||||||||
| 6 | 6 | 3 | 5 | 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 7 | 2 | 6 | 4 | 6 | 4 | 0 | |||||||||||||||||||||||||||
| 6 | 4 | 5 | 6 | 3 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 15 | 6 | 4 | 6 | 6 | 15 | 2 | 2 | 3 | |||||||||||||||||||||||||||
| 0 | 6 | 2 | 2 | 15 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 3 | 7 | 6 | 6 | 6 | 1 | 0 | 0 | |||||||||||||||||||||||||||
| 6 | 6 | 5 | 4 | 3 | 15 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | 4 | 3 | 4 | ||||||||||||||||||||||||||||
| 7 | 3 | 1 | 1 | 6 | 3 | 6 | 5 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 1 | 6 | 2 | 7 | 1 | |||||||||||||||||||||||||||
| 1 | 3 | 6 | 4 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | 1 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 4 | 1 | 2 | 7 | 6 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||
| 7 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 2 | |||||||||||||||||||||||||||
| 5 | 6 | 2 | 4 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 4 | 3 | 1 | |||||||||||||||||||||||||||||
| 3 | 6 | 7 | 6 | 7 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 7 | 7 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 10 | 7 | 6 | 7 | 10 | 6 | 5 | 3 | 2 | |||||||||||||||||||||||||||
| 5 | 1 | 5 | 10 | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 7 | 4 | 7 | 7 | 6 | 1 | 6 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 10 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 1 | 0 | ABD | 6 | 3 | 0 | ||||||||||||||||||||||||||||||
| 6 | 1 | 6 | 7 | 2 | 6 | ||||||||||||||||||||||||||||||
| 2 | 6 | 6 | 1 | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||||||
| 6 | 2 | 7 | 6 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | 7 | 6 | 7 | ||||||||||||||||||||||||||||||||
| 6 | 3 | 5 | 4 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||||
| 0 | 2 | 4 | 4 | 4 | 6 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| 6 | 1 | 3 | 6 | 6 | 7 | 1 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 3 | 2 | 7 | 6 | 6 | 3 | ||||||||||||||||||||||||||
| 5 | 4 | 7 | 6 | 6 | 4 | 7 | 6 | 2 | 0 | 4 | |||||||||||||||||||||||||
| 13 | 4 | 7 | 6 | 6 | 6 | 5 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 7 | 0 | 0 | 13 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||
| 7 | 6 | 6 | 13 | 4 | 2 | 1 | |||||||||||||||||||||||||||||
| 2 | 6 | 5 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 2 | 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 2 | 4 | 3 | |||||||||||||||||||||||||||||
| 6 | 0 | 4 | 5 | ||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 3 | 1 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 3 | 0 | 2 | ||||||||||||||||||||||||||||||
| 1 | 5 | 1 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 0 | 6 | 6 | 3 | 1 | 4 | 0 | 0 | ||||||||||||||||||||||||||||
| 6 | 2 | 4 | 6 | 6 | 3 | 1 | 6 | 3 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
| 2 | 0 | 3 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 12 | 6 | 6 | 5 | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| 2 | 7 | 7 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 6 | 6 | 7 | 4 | 2 | 6 | ||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 4 | 2 | 6 | 6 | 0 | ||||||||||||||||||||||||||||
| 6 | 1 | 7 | 6 | 6 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||||
| 3 | 6 | 5 | 2 | 6 | 5 | 1 | 7 | 0 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 7 | 6 | 5 | 6 | ||||||||||||||||||||||||||||
| 2 | 2 | 4 | |||||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 4 | 4 | 3 | 3 | 2 | 7 | 6 | 5 | ||||||||||||||||||||||||||||
| 3 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 0 | 7 | ||||||||||||||||||||||||||
| 6 | 6 | 5 | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||
| 0 | 6 | 1 | 1 | 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 4 | 6 | 2 | 3 | ||||||||||||||||||||||||||||
| 6 | 2 | 7 | 3 | 1 | 11 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||
| 11 | 3 | 6 | 6 | 6 | 6 | 11 | 6 | 7 | 3 | 4 | |||||||||||||||||||||||||
| 3 | 6 | 7 | 7 | 6 | 7 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 3 | 6 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 0 | 6 | 7 | 3 | 3 | 4 | |||||||||||||||||||||||||||||
| 2 | 6 | 1 | 5 | 5 | 4 | 6 | 3 | ||||||||||||||||||||||||||||
| 1 | 6 | 6 | 7 | 6 | 7 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| 6 | 1 | 3 | 5 | 3 | 5 | 1 | |||||||||||||||||||||||||||||
| 5 | 3 | 1 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
| 0 | 6 | 7 | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 2 | 2 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 6 | 3 | 1 | 1 | ||||||||||||||||||||||||||||
| 1 | 3 | 3 | 14 | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||
| 2 | 2 | 4 | 14 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 14 | 6 | 6 | 6 | 14 | 6 | 2 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 3 | 3 | 5 | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 0 | 6 | 7 | 8 | 7 | 5 | 0 | 1 | |||||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | 0 | 3 | 4 | ||||||||||||||||||||||||||||
| 6 | 5 | 6 | 6 | 8 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | 7 | 3 | 2 | 6 | 6 | 3 | 4 | 1 | |||||||||||||||||||||||||||
| 2 | 2 | 1 | 3 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 2 | 5 | |||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| 6 | 7 | 6 | 2 | 4 | 6 | ||||||||||||||||||||||||||||||
| 4 | 6 | 2 | 3 | 7 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| 3 | 2 | 5 | 6 | 6 | 2 | 6 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 2 | 2 | 6 | 4 | 6 | 0 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 2 | 7 | 3 | |||||||||||||||||||||||||||||
| 2 | 4 | 6 | 6 | 5 | 8 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 4 | 3 | 7 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 3 | 6 | 3 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 5 | 3 | 4 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 7 | 8 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 1 | 5 | 7 | 5 | 3 | 1 | 5 | |||||||||||||||||||||||||||||
| 6 | 2 | 2 | 6 | 10 | 8 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 8 | 2 | 6 | 6 | 0 | 12 | ||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 1 | 6 | 2 | 2 | 2 | 5 | 4 | |||||||||||||||||||||||||||||
| 2 | 1 | 2 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 6 | 7 | 4 | 2 ABD | ||||||||||||||||||||||||||||
| 6 | 7 | 7 | 16 | 7 | 2 | 6 | 6 | 1 | |||||||||||||||||||||||||||
| 4 | 6 | 5 | 6 | 6 | 3 | 3 | 2 | ||||||||||||||||||||||||||||
| 2 | 7 | 3 | 2 | 16 | 4 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 16 | 6 | 5 | 6 | 6 | 16 | 4 | 2 | 6 | 6 | 8 | |||||||||||||||||||||||||
| 6 | 2 | 4 | 4 | 1 | 6 | 6 | 3 | 4 | 10 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 3 | 3 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 2 | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 0 | 1 | 6 | 6 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 3 | 6 | 5 | 6 | 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 4 | 7 | 4 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| 6 | 0 | 4 | 5 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 1 | 0 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.