1976 in spaceflight
|
| |
| Orbital launches | |
|---|---|
| First | 6 January |
| Last | 28 December |
| Total | 131 |
| Catalogued | 128 |
| National firsts | |
| Satellite |
|
| Rockets | |
| Maiden flights | Thor DSV-2U |
| Retirements |
Voskhod Scout B-1 Soyuz Soyuz-M Thor-Burner |
| Manned flights | |
| Orbital | 3 |
| Total travellers | 6 |
Launches
| Date and time (UTC) | Rocket | Launch site | LSP | |||
|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | |
| Remarks | ||||||
| 22 June 18:04:00 |
||||||
| Low Earth | Space station | 8 August 1977 | Successful | |||
| Visited by three crews, one of which failed to dock | ||||||
| 6 July 12:08:45 |
||||||
| Low Earth (Salyut 5) | Salyut expedition | 24 August 18:32:17 | Partial mission failure | |||
| Manned flight with two cosmonauts, final flight of Soyuz 11A511, returned early due to crew illness | ||||||
| 15 September 09:48:30 |
||||||
| Low Earth | Salyut expedition | 23 September 07:40:47 | Successful | |||
| Manned flight with two cosmonauts | ||||||
| 14 October 17:39:18 |
||||||
| Low Earth (Intended: Salyut 5) | Salyut expedition | 16 October 17:45:53 | Spacecraft failure | |||
| Manned flight with two cosmonauts, failed to dock with Salyut 5 | ||||||
This list is incomplete; you can help by expanding it.
Deep space rendezvous
| Date | Spacecraft | Event | Remarks |
|---|---|---|---|
| 19 June | Viking 1 | Areocentric orbit insertion | |
| 20 July | Viking 1 Lander | landed in Chryse Planitia | |
| 7 August | Viking 2 | Areocentric orbit insertion | |
| 18 August | Luna 24 | landed in Mare Crisium | sample return mission |
| 19 August | Luna 24 | lift-off from Mare Crisium | 170 grams (6.0 oz) |
| 3 September | Viking 2 Lander | landed in Utopia Planitia |
References
|
Generic references:
|
Footnotes
| Timeline of spaceflight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1940s | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | ||||
| 1950s | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960s | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970s | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980s | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990s | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010s | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
