1977–78 UE Lleida season
Unió Esportiva Lleida is a Spanish Catalan football club based in Lleida, Spain. This is a complete list of appearances by members of the professional playing squad of UE Lleida during the 1977-1978 season.
| Player | Pos | Lge Apps |
Lge Gls |
Cup Apps |
Cup Gls |
Tot Apps |
Tot Gls |
Date Signed | Previous Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||
| Guillermo Camarero | GK | 27 | - | 3 | - | 30 | - | 1975 | Benidorm | ||||
| Pedro Jaimejuan | GK | 11 | - | 1 | - | 12 | - | 1974 | Academy | ||||
| Defenders | |||||||||||||
| Francisco Marfil | DF | 16 | - | - | - | 16 | - | 1978 | Cádiz | ||||
| José Larrea | DF | 33 (2) | 1 | 2 (1) | - | 35 (3) | 1 | 1976 | Osasuna | ||||
| Fernando Vaquero | DF | 15 (1) | 1 | 4 | - | 19 (1) | 1 | 1977 | Alavés | ||||
| Óscar Lacampre | DF | 27 | - | 2 | - | 29 | - | 1976 | Sabadell | ||||
| Luis | DF | 22 (1) | - | 1 | - | 23 (1) | - | ||||||
| José Vendrell | DF | 1 | - | - | - | 1 | - | 1976 | Melilla | ||||
| Martín | DF | 2 | - | - | - | 2 | - | ||||||
| Alberto Cayuela | DF | 33 (2) | 1 | 2 (1) | - | 35 (3) | 1 | 1977 | Sant Andreu | ||||
| Midfielders | |||||||||||||
| Juan Reig | MF | 29 | 1 | 2 | 1 | 31 | 2 | 1974 | Rayo Vallecano | ||||
| Ángel Martínez | MF | 38 | 3 | 3 | - | 41 | 3 | ||||||
| Álvaro Montenegro | MF | 7 (7) | - | 4 | - | 11 (7) | 4 | 1977 | Racing | ||||
| Fidel Pascual | MF | 11 (13) | - | 3 | 2 | 14 (13) | 3 | ||||||
| Ismael Tofol | MF | 21 (8) | 5 | 3 | - | 24 (8) | 5 | 1975 | Balaguer | ||||
| Plaza | MF | 0 (2) | - | - | - | 0 (2) | - | ||||||
| Forwards | |||||||||||||
| José María Cortés | CF | 24 (3) | 7 | 1 (1) | - | 25 (4) | 7 | 1974 | |||||
| Pepín | CF | 24 (4) | 7 | 3 | - | 27 (4) | 7 | 1977 | Xerez | ||||
| Antonio Llorente | CF | 29 | 3 | 1 (1) | - | 30 (1) | 3 | ||||||
| Andrés Escolá | CF | 8 (1) | 1 | 1 | 2 | 9 (1) | 3 | 1975 | Castellón | ||||
| Carles Viladegut | CF | 17 (4) | 1 | 2 | 1 | 19 (4) | 2 | 1977 | |||||
| Ricardo Sánchez | CF | 8 (2) | 4 | 2 | - | 10 (2) | 4 | 1976 | |||||
| Miguel Iglesias | CF | 19 (11) | 2 | 2 (1) | - | 21 (12) | 2 | 1976 | Academy | ||||
This article is issued from Wikipedia - version of the 5/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.