1977 in American soccer
The 1977 season was the 65th season of competitive soccer in the United States.
National teams
Men
Senior
| Wins | Losses | Draws |
|---|---|---|
| 4 | 3 | 2 |
| September 15 Friendly | El Salvador |
1 – 2 | |
San Salvador, El Salvador |
|---|---|---|---|---|
| September 18 Friendly | Guatemala |
3 – 1 | |
Guatemala City, Guatemala |
|---|---|---|---|---|
| September 22 Friendly | El Salvador |
0 – 1 | |
San Salvador, El Salvador |
|---|---|---|---|---|
| September 25 Friendly | Guatemala |
2 – 0 | |
Guatemala City, Guatemala |
|---|---|---|---|---|
| September 27 Friendly | Mexico |
3 – 0 | |
Monterrey, Mexico |
|---|---|---|---|---|
| Stadium: Estadio Tecnológico |
| September 30 Friendly | United States |
0 – 0 | |
United States |
|---|---|---|---|---|
| October 6 Friendly | United States |
1 – 1 | |
United States |
|---|---|---|---|---|
| October 10 Friendly | United States |
1 – 0 | |
United States |
|---|---|---|---|---|
| October 16 Friendly | United States |
2 – 1 | |
United States |
|---|---|---|---|---|
League standings
North American Soccer League (Div. 1)
Further information: 1977 North American Soccer League season
Atlantic Conference
- Northern Division
| W | L | GF | GA | PT | |
|---|---|---|---|---|---|
| Toronto Metros-Croatia | 13 | 13 | 42 | 38 | 115 |
| St. Louis Stars | 12 | 14 | 33 | 35 | 104 |
| Rochester Lancers | 11 | 15 | 34 | 41 | 99 |
| Chicago Sting | 10 | 16 | 31 | 43 | 88 |
| Connecticut Bicentennials | 7 | 19 | 34 | 65 | 72 |
- Eastern Division
| W | L | GF | GA | PT | |
|---|---|---|---|---|---|
| Fort Lauderdale Strikers | 19 | 7 | 49 | 29 | 161 |
| Cosmos | 15 | 11 | 60 | 39 | 140 |
| Tampa Bay Rowdies | 14 | 12 | 55 | 45 | 131 |
| Washington Diplomats | 10 | 16 | 32 | 49 | 92 |
Pacific Conference
- Western Division
| W | L | GF | GA | PT | |
|---|---|---|---|---|---|
| Minnesota Kicks | 16 | 10 | 44 | 36 | 137 |
| Vancouver Whitecaps | 14 | 12 | 43 | 36 | 124 |
| Seattle Sounders | 14 | 12 | 43 | 34 | 123 |
| Portland Timbers | 10 | 16 | 39 | 42 | 98 |
- Southern Division
| W | L | GF | GA | PT | |
|---|---|---|---|---|---|
| Dallas Tornado | 18 | 8 | 56 | 37 | 161 |
| Los Angeles Aztecs | 15 | 11 | 65 | 44 | 147 |
| San Jose Earthquakes | 14 | 12 | 37 | 44 | 119 |
| Team Hawaii | 11 | 15 | 45 | 59 | 106 |
| Las Vegas Quicksilvers | 11 | 15 | 38 | 44 | 103 |
- Playoffs
| First round | Conference semifinals | Conference finals | Soccer Bowl '77 | ||||||||||||||||||||||
| N1 | Toronto Metros-Croatia | 0 | 0 | — | |||||||||||||||||||||
| N2 | St. Louis Stars | 0 | N3 | Rochester Lancers | 1 | 1 | — | ||||||||||||||||||
| N3 | Rochester Lancers | 1 | |||||||||||||||||||||||
| E1 | Fort Lauderdale Strikers | 3 | 2 | — | |||||||||||||||||||||
| E2 | Cosmos | 3 | E2 | Cosmos | 8 | 3 | — | ||||||||||||||||||
| E3 | Tampa Bay Rowdies | 0 | |||||||||||||||||||||||
| W1 | Minnesota Kicks | ||||||||||||||||||||||||
| W2 | Vancouver Whitecaps | 0 | W3 | Seattle Sounders | |||||||||||||||||||||
| W3 | Seattle Sounders | 2 | |||||||||||||||||||||||
| S1 | Dallas Tornado | ||||||||||||||||||||||||
| S2 | Los Angeles Aztecs | 2 | S2 | Los Angeles Aztecs | |||||||||||||||||||||
| S3 | San Jose Earthquakes | 1 | |||||||||||||||||||||||
American Soccer League (Div. 2)
Further information: 1977 American Soccer League
National Challenge Cup
Main article: 1977 National Challenge Cup
References
This article is issued from Wikipedia - version of the 9/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.