1978–79 Atlanta Hawks season
| 1978–79 Atlanta Hawks season | |
|---|---|
| Head coach | Hubie Brown |
| Arena | Omni Coliseum |
| Results | |
| Record | 46–36 (.561) |
| Place |
Division: 3rd (Central) Conference: 5th (Eastern) |
| Playoff finish |
East Conference Semifinals (Eliminated 3-4) |
|
Stats @ Basketball-Reference.com | |
The 1978-79 NBA season was the Hawks' 30th season in the NBA and 11th season in Atlanta.[1]
Offseason
Draft picks
Main article: 1978 NBA Draft
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
Regular season
Season standings
| Central Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-San Antonio Spurs | 48 | 34 | .585 | – | 29–12 | 19–22 | 11–9 |
| x-Houston Rockets | 47 | 35 | .573 | 1 | 30–11 | 17–24 | 12–8 |
| x-Atlanta Hawks | 46 | 36 | .561 | 2 | 34–7 | 12–29 | 14–6 |
| Cleveland Cavaliers | 30 | 52 | .366 | 18 | 20–21 | 10–31 | 6–14 |
| Detroit Pistons | 30 | 52 | .366 | 18 | 22–19 | 8–33 | 9–11 |
| New Orleans Jazz | 26 | 56 | .317 | 22 | 21–20 | 8–33 | 9–15 |
| # | Eastern Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Washington Bullets | 54 | 28 | .659 | – |
| 2 | y-San Antonio Spurs | 48 | 34 | .585 | 6 |
| 3 | x-Philadelphia 76ers | 47 | 35 | .573 | 7 |
| 4 | x-Houston Rockets | 47 | 35 | .573 | 7 |
| 5 | x-Atlanta Hawks | 46 | 36 | .561 | 8 |
| 6 | x-New Jersey Nets | 37 | 45 | .451 | 17 |
| 7 | New York Knicks | 31 | 51 | .378 | 23 |
| 8 | Cleveland Cavaliers | 30 | 52 | .366 | 24 |
| 8 | Detroit Pistons | 30 | 52 | .366 | 24 |
| 10 | Boston Celtics | 29 | 53 | .354 | 25 |
| 11 | New Orleans Jazz | 26 | 56 | .317 | 28 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
| 1978-79 NBA Records | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NOJ | NYK | PHI | PHO | POR | SAS | SDC | SEA | WAS |
| Atlanta | — | 2–2 | 3–1 | 3–1 | 3–1 | 3–1 | 1–3 | 3–1 | 1–3 | 2–2 | 1–3 | 3–0 | 2–2 | 2–2 | 2–2 | 2–2 | 2–1 | 2–2 | 3–1 | 3–1 | 1–3 | 2–2 |
| Boston | 2–2 | — | 1–2 | 2–2 | 1–3 | 2–2 | 2–1 | 1–3 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 3–1 | 2–2 | 0–4 | 1–3 | 0–4 | 1–3 | 2–2 | 0–4 |
| Chicago | 1–3 | 2–1 | — | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 1–3 | 4–0 | 0–3 | 0–4 | 0–4 | 1–3 |
| Cleveland | 1–3 | 2–2 | 3–1 | — | 1–2 | 1–3 | 2–1 | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 0–4 | 0–4 | 0–4 | 2–2 | 2–2 | 0–4 |
| Denver | 1–3 | 3–1 | 2–2 | 2–1 | — | 2–2 | 4–0 | 1–3 | 3–1 | 1–3 | 3–1 | 2–2 | 4–0 | 3–1 | 3–1 | 0–3 | 3–1 | 1–3 | 3–1 | 2–2 | 3–1 | 1–3 |
| Detroit | 1–3 | 2–2 | 2–2 | 3–1 | 2–2 | — | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–1 | 0–4 | 2–2 | 1–3 | 1–3 | 0–4 | 1–3 | 1–3 | 2–2 | 0–3 | 1–3 |
| Golden State | 3–1 | 1–2 | 1–3 | 1–2 | 0–4 | 3–1 | — | 2–2 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 3–1 | 3–1 | 1–3 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 |
| Houston | 1–3 | 3–1 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | — | 0–4 | 3–1 | 2–1 | 2–2 | 3–1 | 4–0 | 4–0 | 0–4 | 2–2 | 3–1 | 3–1 | 2–1 | 2–2 | 2–2 |
| Indiana | 3–1 | 1–3 | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | 4–0 | — | 1–3 | 0–4 | 2–2 | 1–2 | 2–1 | 2–2 | 2–2 | 2–2 | 3–1 | 3–1 | 1–3 | 0–4 | 1–3 |
| Kansas City | 2–2 | 3–1 | 4–0 | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 3–1 | — | 2–2 | 2–2 | 3–1 | 3–1 | 2–1 | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 2–2 | 3–0 |
| Los Angeles | 3–1 | 3–1 | 3–1 | 2–2 | 1–3 | 2–2 | 3–1 | 1–2 | 4–0 | 2–2 | — | 3–1 | 2–2 | 2–2 | 3–0 | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 |
| Milwaukee | 0–3 | 3–1 | 3–1 | 3–1 | 2–2 | 1–2 | 2–2 | 2–2 | 2–2 | 2–2 | 1–3 | — | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 |
| New Jersey | 2–2 | 3–1 | 2–2 | 1–3 | 0–4 | 4–0 | 3–1 | 1–3 | 2–1 | 1–3 | 2–2 | 2–2 | — | 3–1 | 1–3 | 2–2 | 3–0 | 2–2 | 0–4 | 2–2 | 0–4 | 1–3 |
| New Orleans | 2–2 | 2–2 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 0–4 | 1–2 | 1–3 | 2–2 | 1–3 | 1–3 | — | 2–2 | 2–2 | 1–3 | 1–3 | 2–2 | 0–4 | 0–3 | 0–4 |
| New York | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 | 1–3 | 0–4 | 2–2 | 1–2 | 0–3 | 3–1 | 3–1 | 2–2 | — | 2–2 | 0–4 | 1–3 | 1–3 | 2–2 | 2–2 | 1–3 |
| Philadelphia | 2–2 | 2–2 | 3–1 | 2–2 | 3–0 | 3–1 | 1–3 | 4–0 | 2–2 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 2–2 | — | 1–3 | 1–2 | 3–1 | 3–1 | 1–3 | 3–1 |
| Phoenix | 1–2 | 4–0 | 3–1 | 4–0 | 1–3 | 4–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 | 0–3 | 3–1 | 4–0 | 3–1 | — | 3–1 | 3–1 | 2–2 | 1–3 | 1–3 |
| Portland | 2–2 | 3–1 | 0–4 | 4–0 | 3–1 | 3–1 | 2–2 | 1–3 | 1–3 | 3–1 | 2–2 | 2–2 | 2–2 | 3–1 | 3–1 | 2–1 | 1–3 | — | 2–1 | 2–2 | 1–3 | 3–1 |
| San Antonio | 1–3 | 4–0 | 3–0 | 4–0 | 1–3 | 3–1 | 3–1 | 1–3 | 1–3 | 3–1 | 2–2 | 3–1 | 4–0 | 2–2 | 3–1 | 1–3 | 1–3 | 1–2 | — | 4–0 | 2–2 | 1–3 |
| San Diego | 1–3 | 3–1 | 4–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–2 | 3–1 | 2–2 | 2–2 | 3–1 | 2–2 | 4–0 | 2–2 | 1–3 | 2–2 | 2–2 | 0–4 | — | 2–2 | 0–3 |
| Seattle | 3–1 | 2–2 | 4–0 | 2–2 | 1–3 | 3–0 | 1–3 | 2–2 | 4–0 | 2–2 | 2–2 | 2–2 | 4–0 | 3–0 | 2–2 | 3–1 | 3–1 | 3–1 | 2–2 | 2–2 | — | 2–2 |
| Washington | 2–2 | 4–0 | 3–1 | 4–0 | 3–1 | 3–1 | 2–2 | 2–2 | 3–1 | 0–3 | 2–2 | 3–1 | 3–1 | 4–0 | 3–1 | 1–3 | 3–1 | 1–3 | 3–1 | 3–0 | 2–2 | — |
Playoffs
East First Round
(4) Houston Rockets vs. (5) Atlanta Hawks: Hawks win series 2-0
- Game 1 @ Houston: Atlanta 109, Houston 106
- Game 2 @ Atlanta: Atlanta 100, Houston 91
East Conference Semifinals
(1) Washington Bullets vs. (5) Atlanta Hawks: Bullets win series 4-3
- Game 1 @ Washington: Washington 103, Atlanta 89
- Game 2 @ Washington: Atlanta 107, Washington 99
- Game 3 @ Atlanta: Washington 89, Atlanta 77
- Game 4 @ Atlanta: Washington 120, Atlanta 118 (OT)
- Game 5 @ Washington: Atlanta 107, Washington 103
- Game 6 @ Atlanta: Atlanta 104, Washington 86
- Game 7 @ Washington: Washington 100, Atlanta 94
Player statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | ||
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
References
See also
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.