1978 Alan King Tennis Classic – Singles
| Singles | |
|---|---|
| 1978 Alan King Tennis Classic | |
| Champion |
|
| Runner-up |
|
| Final score | 6–1, 3–0 ret. |
Jimmy Connors was the defending champion but lost in the second round to Hank Pfister.[1] Harold Solomon claimed the title after Corrado Barazzutti retired from the final due to food poisoning.[2]
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
2 | 6 | 2 | |||||||||
| 4 | |
6 | 4 | 6 | ||||||||
| 4 | |
1 | 0r | |||||||||
| 6 | |
6 | 3 | |||||||||
| 3 | |
6 | 4 | 3 | ||||||||
| 6 | |
3 | 6 | 6 | ||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 3 | 1 | 6 | 6 | 4 | |||||||||||||||||||||
| 4 | 5 | 7 | 3 | 6 | |||||||||||||||||||||||
| 6 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 6 | 7 | 2 | |||||||||||||||||||||
| 3 | 7 | 3 | 1 | 6 | 4 | ||||||||||||||||||||||
| 5 | 3 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||
| 5 | 7 | 6 | 2 | 6 | 2 | ||||||||||||||||||||||
| 4 | 6 | 7 | 4 | 6 | 4 | 6 | |||||||||||||||||||||
| 2 | 6 | 4 | 6 | 4 | 7 | ||||||||||||||||||||||
| 0 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 7 | 3 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 4 | |||||||||||||||||||||||
| Q | 2 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 0 | 6 | 3 | 8 | 6 | 2 | 3 | |||||||||||||||||||||
| 8 | 6 | 2 | 6 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | 4 | ||||||||||||||||||||||||
| 3 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 2 | 2 | 3 | 3 | ||||||||||||||||||||||||
| Q | 4 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 3 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 4 | 3 | |||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||
| 4 | 6 | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| 2 | 2 | 7 | 1 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| 5 | 6 | 4 | 2 | 6 | 4 | ||||||||||||||||||||||
| 7 | 3 | 6 | 4 | 6 | |||||||||||||||||||||||
| Q | 4 | 5 | 2 | 6 | 7 | ||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
References
- General
- "Singles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2016-04-27.
- "Las Vegas 1978". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2016-04-27.
- Specific
- ↑ "Newcomer Upsets Connors in Las Vegas". The Milwaukee Journal. 1978-04-27.
- ↑ "Solomon winner of King". The Spokesman-Review. 1978-05-01.
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.