1979 Boise State Broncos football team
| 1979 Boise State Broncos football | |
|---|---|
![]() | |
| Conference | Big Sky Conference |
| 1979 record | 10–1 (7–0 Big Sky) |
| Head coach | Jim Criner (4th year) |
| Offensive coordinator | Gene Dahlquist (3rd year) |
| Defensive coordinator | Lyle Setencich (1st year) |
| Home stadium | Bronco Stadium |
| 1979 Big Sky football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 7 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State $ | 6 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1979 Boise State Broncos football team represented Boise State University in the 1979 NCAA Division I-AA football season. The Broncos competed in the Big Sky Conference and played their home games on campus at Bronco Stadium in Boise, Idaho. They were led by fourth-year head coach Jim Criner and an offensive backfield of juniors: quarterback Joe Aliotti, fullback David Hughes, halfback Cedric Minter, with halfback Terry Zahner in reserve.
The Broncos were 10–1 and undefeated in the Big Sky,[1][2][3] but were on probation for a scouting violation in November 1978 and were ineligible for the league title or I-AA playoffs in 1979.[4][5][6][7]
After an opening two-point loss at home,[8] BSU won ten straight; the league opener in late September set a Big Sky attendance record at 20,712.[9] A 14–0 shutout win for BSU, it was the only blemish for Montana State (6–1) in conference play, but three non-conference losses kept them out of the four-team I-AA playoffs; the western postseason bid went again to Nevada-Reno (8–3), who finished their first season in the Big Sky at 5–2.[10][11]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sep 08 | Long Beach St. (Div. I-A)* | Bronco Stadium • Boise, ID [8] | L 7–9 | 19,579 | |||||
| Sep 15 | at Fullerton St. (Div. I-A)* | Norwalk, CA [12] | W 22–3 | 3,439 | |||||
| Sep 22 | Akron* | Bronco Stadium • Boise, ID [13] | W 31–21 | 19,642 | |||||
| Sep 29 | Montana State | Bronco Stadium • Boise, ID [9] | W 14–0 | 20,712 | |||||
| Oct 06 | at Montana | Dornblaser Field • Missoula, MT [14] | W 37–35 | 6,129 | |||||
| Oct 13 | 8:30 pm | at Idaho | Kibbie Dome • Moscow, ID [7][15] (rivalry) | W 41–17 | 15,500 | ||||
| Oct 20 | Idaho State | Bronco Stadium • Boise, ID [16] | W 44–0 | 18,639 | |||||
| Oct 27 | at Weber State | Wildcat Stadium • Ogden, UT [17] | W 23–7 | 6,110 | |||||
| Nov 03 | Northern Arizona | Bronco Stadium • Boise, ID [18] | W 44–7 | 20,686 | |||||
| Nov 10 | at Nevada-Reno | Mackay Stadium • Reno, NV [19] (rivalry) | W 28–27 | 14,256 | |||||
| Nov 17 | Cal Poly-SLO (Div. II)* | Bronco Stadium • Boise, ID [1][2] | W 56–14 | 17,257 | |||||
| *Non-conference game. | |||||||||
Source:[20]
References
- 1 2 "Broncos stampede Cal-Poly SLO 56-14". Lewiston Morning Tribune. (Idaho). Associated Press. November 18, 1979. p. 12D.
- 1 2 "'Our bowl game,' cries Criner". Lewiston Morning Tribune. (Idaho). Associated Press. November 19, 1979. p. 12D.
- ↑ "College standings". Lewiston Morning Tribune. (Idaho). November 26, 1979. p. 4C.
- ↑ "Boise St. coach admits to scouting violation". Daily News. (Bowling Green, Kentucky). Associated Press. November 16, 1978. p. 4-B.
- ↑ "Big Sky's down hard on Boise". Spokesman-Review. (Spokane, Washington). Associated Press. December 17, 1978. p. B1.
- ↑ "Probation slapped on Boise State football". Ellensburg Daily Record. (Washington). UPI. December 18, 1978. p. 7.
- 1 2 Killen, John (October 13, 1979). "Idaho: possibility looms for a winning season". Lewiston Morning Tribune. (Idaho). p. 1C.
- 1 2 "Long Beach State slips by Boise 9-7". Lewiston Morning Tribune. (Idaho). Associated Press. September 9, 1979. p. 4D.
- 1 2 "Tough defenses". Lewiston Morning Tribune. (Idaho). Associated Press. September 30, 1979. p. 3D.
- ↑ "Reno club awaits bid; Hake out". Spokane Daily Chronicle. (Washington). Associated Press. November 26, 1979. p. 23.
- ↑ "Reno given playoff spot". Spokane Daily Chronicle. (Washington). Associated Press. November 27, 1979. p. 25.
- ↑ "Boise State socks it to Titans". Lewiston Morning Tribune. (Idaho). Associated Press. September 16, 1979. p. 4D.
- ↑ "Boise State rips Akron". Lewiston Morning Tribune. (Idaho). Associated Press. September 23, 1979. p. 3D.
- ↑ "Safety lifts Boise State past Grizzlies". Lewiston Morning Tribune. (Idaho). Associated Press. October 7, 1979. p. 6D.
- ↑ Killen, John (October 14, 1979). "End of a Vandal winning streak". Lewiston Morning Tribune. (Idaho). p. 2D.
- ↑ "Broncos trample ISU". Lewiston Morning Tribune. (Idaho). Associated Press. October 21, 1979. p. 2D.
- ↑ "BSU 23, Weber State 7". Lewiston Morning Tribune. (Idaho). Associated Press. October 28, 1979. p. 7D.
- ↑ "Boise State rips NAU". Lewiston Morning Tribune. (Idaho). Associated Press. October 4, 1979. p. 12D.
- ↑ "Broncos pull out 28-27 win". Lewiston Morning Tribune. (Idaho). Associated Press. November 11, 1979. p. 6B.
- ↑ "Record book (football)" (PDF). Boise State University Athletics. 2016. p. 71.
External links
- College Football Data Warehouse – Boise State (1975–79)
