1979 Central Michigan Chippewas football team
| 1979 Central Michigan Chippewas football | |
|---|---|
MAC champion | |
| Conference | Mid-American Conference |
| 1979 record | 10–0–1 (8–0–1 MAC) |
| Head coach | Herb Deromedi (2nd year) |
| MVP | Gary Hogeboom |
| Home stadium | Perry Shorts Stadium |
| 1979 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan $ | 8 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 7 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 1 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1979 Central Michigan Chippewas football team was an American football team that represented Central Michigan University during the 1979 NCAA Division I-A football season. In their second season under head coach Herb Deromedi, the Chippewas compiled a 10–0–1 record, won the Mid-American Conference championship, and outscored all opponents by a combined total of 291 to 133.[1][2] The team played its home games in Perry Shorts Stadium in Mount Pleasant, Michigan,[3] with attendance of 101,705 in five home games.[4]
The team's statistical leaders were Gary Hogeboom with 1,404 passing yards, Willie Todd with 1,003 rushing yards, and Mike Ball with 457 receiving yards.[5] Hogeboom was selected as the team's most valuable player and as the MAC Offensive Player of the Year.[6] Seven Central Michigan players (OT Marty Smallbone, WR Mike Ball, RB Willie Todd, QB Gary Hogeboom, DT Bill White, DB Robert Jackson, and LB Tim Hollandsworth) received first-team All-MAC honors.[7]
Schedule
- September 8, 1979: Western Michigan W 10-0
- September 22, 1979: at Bowling Green State W 24-0
- September 29, 1979: Miami (OH) W 19-18
- October 6, 1979: Ohio W 26 0
- October 13, 1979: Northern Illinois W 31-11
- October 20, 1979: at Ball State W 31-30
- October 27, 1979: at Kent State W 44-21
- November 3, 1979: at Toledo T 7-7
- November 10, 1979: Eastern Michigan W 37-14
- November 17, 1979: at Northwestern State W 28-0
- November 24, 1979: at San Jose State W 34-32
References
- ↑ "1979 Central Michigan Chippewas Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 30, 2015.
- ↑ "Central Michigan 2015 Football Media Guide" (PDF). Central Michigan University. 2015. pp. 100, 112. Retrieved July 20, 2016.
- ↑ "Football Facilities". Central Michigan University. Retrieved July 20, 2016.
- ↑ 2015 Media Guide, p. 87.
- ↑ "1979 Central Michigan Chippewas Stats". SR/College Football. Sports Reference LLC. Retrieved December 30, 2015.
- ↑ 2015 Media Guide, pp. 91, 95.
- ↑ 2015 Media Guide, p. 92.