1980 WDF Europe Cup
| 1980 WDF Europe Cup | |||
|---|---|---|---|
| Tournament information | |||
| Location | Ebbw Vale | ||
| Country |
| ||
| Established | 3–4 October | ||
| Organisation(s) | WDF | ||
| Format | Legs | ||
| Champion(s) | |||
|
Singles Pairs Team Overall | |||
| |||
The 1980 WDF Europe Cup was the 2nd edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held in Copenhagen, Denmark from October 3 to 4.
Entered Teams
11 countries/associations entered a team in the event
| Nr. | Country | Men's Selection |
|---|---|---|
| 1 | | Luc Marreel, Andre Declerq, Andre Desmit, Lucien Deduytsche |
| 2 | | Jorgen Rasmussen, Kaj Mortensen, Jan Larsen, Kim Jensen |
| 3 | | Eric Bristow, Cliff Lazarenko, John Lowe, Doug McCarthy |
| 4 | | Kajp Sundsten, Matti Heinonen, Jorma Karumaa, Seppo Jaakola |
| 5 | | Peter Hummel, Jimmy Hughes, Tammo Schendermein, Alfred Gibson |
| 6 | | Charles Byrne, Sean Morris, Jim McQuillan, Seamus O'Brien |
| 7 | | Peter Lee, Herman Jongman, Jilles Vermaat, Peter Smith |
| 8 | | George Nicoll, Eric MacLean, Jocky Wilson, Rab Smith |
| 9 | | Stefan Lord, Bjørn Enqvist, Nils-Magnus Ericksson, Becke Johansson |
| 10 | | John Assiratti, Alan Evans, Tony Ridler, Leighton Rees |
References
This article is issued from Wikipedia - version of the 8/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.