1981 Alpine Skiing World Cup – Men's Combined
| 1981 Combined World Cup | |
| Previous: 1980 | Next: 1982 |
Men's Combined World Cup 1980/1981
Main article: 1981 Alpine Skiing World Cup
Calendar
| Round | Race No | Discipline | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Slalom Downhill | Madonna di Campiglio Val Gardena | | December 9, 1980 December 14, 1980 | | | |
| 2 | 9 | Downhill Giant | Val d'Isère Ebnat Kappel | | December 7, 1980 January 4, 1981 | | | |
| 3 | 12 | Giant Downhill | Morzine Garmisch-Partenkirchen | | January 6, 1981 January 10, 1981 | | | |
| 4 | 16 | Slalom Downhill | Oberstaufen Kitzbühel | | January 13, 1981 January 17, 1981 | | | |
| 5 | 23 | Downhill Slalom | St. Anton | | January 31, 1981 February 1, 1981 | | | |
Final point standings
In Men's Combined World Cup 1980/81 the best 5 results count.
| Place | Name | Country | Total Points | 5 | 9 | 12 | 16 | 23 |
|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mahre | | 102 | 12 | 15 | 25 | 25 | 25 |
| 2 | Andreas Wenzel | | 55 | 15 | 25 | 15 | - | - |
| 3 | Peter Müller | | 45 | 25 | - | 20 | - | - |
| 4 | Hans Enn | | 31 | 11 | 20 | - | - | - |
| 5 | Steve Mahre | | 29 | 9 | - | - | 20 | - |
| 6 | Siegfried Kerschbaumer | | 28 | 7 | 10 | 11 | - | - |
| 7 | Leonhard Stock | | 20 | 20 | - | 11 | - | - |
| Jacques Lüthy | | 20 | 8 | 12 | - | - | - | |
| Herbert Plank | | 20 | - | - | - | - | 20 | |
| Even Hole | | 20 | - | - | - | 8 | 12 | |
| 11 | Henri Mollin | | 18 | - | - | - | 7 | 11 |
| 12 | Bojan Križaj | | 17 | 5 | - | 12 | - | - |
| Boris Strel | | 17 | - | 9 | 8 | - | - | |
| Valeri Tsyganov | | 17 | 6 | - | - | 11 | - | |
| 15 | Ingemar Stenmark | | 15 | - | - | - | 15 | - |
| Herbert Renoth | | 15 | - | - | - | - | 15 | |
| 17 | Bohumír Zeman | | 12 | - | - | - | 12 | - |
| 18 | Pirmin Zurbriggen | | 11 | - | 11 | - | - | - |
| Mike Farney | | 11 | 3 | 8 | - | - | - | |
| 20 | Peter Lüscher | | 10 | 10 | - | - | - | - |
| Klaus Gattermann | | 10 | - | - | 10 | - | - | |
| Hiroaki Ohtaka | | 10 | - | - | - | 10 | - | |
| 23 | Peter Roth | | 9 | - | - | 9 | - | - |
| Shinya Chiba | | 9 | - | - | - | 9 | - | |
| 25 | Jože Kuralt | | 7 | - | 7 | - | - | - |
| Robert McKee | | 7 | - | - | 7 | - | - | |
| 27 | Grega Benedik | | 6 | - | 6 | - | - | - |
| Sepp Wildgruber | | 6 | 1 | 5 | - | - | - | |
| 29 | Michael Veith | | 4 | 4 | - | - | - | - |
| Ivan Pacek | | 4 | - | 4 | - | - | - | |
| 31 | Miroslav Oberstar | | 3 | - | 3 | - | - | - |
| 32 | Rune Safvenberg | | 2 | 2 | - | - | - | - |
| Janez Zibler | | 2 | - | 2 | - | - | - | |
| 34 | Tomaž Cerkovnik | | 1 | - | 1 | - | - | - |
Note:
In race 3, 4 and 5 not all points were awarded (not enough finishers).
Men's Combined Team Results
bold indicate highest score - italics indicate race wins
| Place | Country | Total Points | 5 | 9 | 12 | 16 | 23 | Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 142 | 24 | 23 | 25 | 45 | 25 | 3 | 3 |
| 2 | | 86 | 43 | 23 | 20 | - | - | 4 | 1 |
| 3 | | 55 | 15 | 25 | 15 | - | - | 1 | 1 |
| 4 | | 53 | 5 | 28 | 20 | - | - | 7 | 0 |
| 5 | | 51 | 31 | 20 | - | - | - | 2 | 0 |
| 6 | | 48 | 7 | 10 | 11 | - | 20 | 2 | 0 |
| 7 | | 44 | 5 | 5 | 19 | - | 15 | 5 | 0 |
| 8 | | 20 | - | - | - | 8 | 12 | 1 | 0 |
| 9 | | 19 | - | - | - | 19 | - | 2 | 0 |
| 10 | | 18 | - | - | - | 7 | 11 | 1 | 0 |
| 11 | | 17 | 2 | - | - | 15 | - | 2 | 0 |
| | 17 | 6 | - | - | 11 | - | 1 | 0 | |
| 13 | | 16 | - | 4 | - | 12 | - | 2 | 0 |
| 14 | | 7 | - | - | 7 | - | - | 1 | 0 |
| Alpine skiing World Cup | |
| Men | |
|
Overall | Downhill | Giant Slalom | Slalom | Combined | |
| 1981 |
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.