1982 Alpine Skiing World Cup – Men's Downhill
| 1982 Men's Downhill World Cup | |
| Previous: 1981 | Next: 1983 |
Men's Downhill World Cup 1981/1982
Main article: 1982 Alpine Skiing World Cup
Calendar
| Round | Race No | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Val d'Isère | | December 3, 1981 | | | |
| 2 | 5 | Val Gardena | | December 13, 1981 | | | |
| 3 | 9 | Crans Montana | | December 21, 1981 | | | |
| 4 | 12 | Kitzbühel | | January 15, 1982 | | | |
| 5 | 14 | Kitzbühel | | January 16, 1982 | | | |
| 6 | 17 | Wengen | | January 23, 1982 | | | |
| 7 | 21 | Garmisch-Partenkirchen | | February 13, 1982 | | | |
| 8 | 24 | Whistler Mountain | | February 27, 1982 | | | |
| 9 | 25 | Aspen | | March 5, 1982 | | | |
| 10 | 26 | Aspen | | March 6, 1982 | | | |
Final point standings
In Men's Downhill World Cup 1981/82 the best 5 results count. Deductions are given in ().
| Place | Name | Country | Total Points | Deduction | 1 | 5 | 9 | 12 | 14 | 17 | 21 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Müller | | 115 | (27) | 20 | - | 20 | (10) | - | (7) | (10) | 25 | 25 | 25 |
| Steve Podborski | | 115 | (33) | (12) | (12) | 25 | 20 | 25 | (5) | 25 | 20 | (2) | (2) | |
| 3 | Harti Weirather | | 97 | (33) | (8) | (5) | (11) | 25 | (9) | 25 | 15 | - | 20 | 12 |
| 4 | Erwin Resch | | 76 | (9) | 9 | 25 | - | 12 | 10 | 20 | - | (5) | - | (4) |
| 5 | Franz Klammer | | 71 | (4) | 25 | 9 | - | 5 | 20 | 12 | - | (4) | - | - |
| 6 | Ken Read | | 65 | (8) | 11 | - | 15 | 15 | 15 | - | - | 9 | (8) | - |
| 7 | Toni Bürgler | | 54 | (9) | 15 | 7 | (7) | 11 | 11 | (2) | - | 10 | - | - |
| 8 | Peter Wirnsberger | | 53 | (11) | 10 | 8 | 12 | (4) | (1) | 15 | (5) | 8 | (1) | - |
| 9 | Helmut Höflehner | | 51 | (6) | (2) | - | - | 8 | (4) | 8 | 9 | - | 11 | 15 |
| 10 | Franz Heinzer | | 50 | (7) | - | (1) | 10 | (6) | 12 | 11 | 7 | - | 10 | - |
| 11 | Leonhard Stock | | 49 | - | 15 | - | - | 8 | 10 | 12 | - | 4 | - | |
| 12 | Conradin Cathomen | | 46 | 1 | - | - | - | 7 | - | 20 | - | 15 | 3 | |
| 13 | Gustav Oehrli | | 45 | (7) | - | - | 5 | 9 | (3) | - | (4) | 12 | 9 | 10 |
| 14 | Todd Brooker | | 43 | (3) | - | 2 | (2) | 3 | - | - | (1) | 11 | 7 | 20 |
| 15 | Silvano Meli | | 42 | (4) | 7 | 6 | - | (2) | - | - | 6 | (2) | 12 | 11 |
| 16 | Gerhard Pfaffenbichler | | 27 | (2) | 7 | 5 | - | - | 6 | 3 | (2) | - | - | 6 |
| Dave Irwin | | 27 | - | - | - | - | - | - | - | 15 | 3 | 9 | ||
| 18 | Josef Walcher | | 26 | 5 | - | 9 | - | - | 1 | - | 6 | - | 5 | |
| 19 | Konrad Bartelski | | 25 | - | 20 | 1 | - | - | - | 3 | - | - | 1 | |
| 20 | Valeri Tsyganov | | 24 | 4 | - | - | 7 | - | - | - | - | 5 | 8 | |
| 21 | Michael Mair | | 17 | - | - | 6 | - | - | - | 11 | - | - | - | |
| 22 | Vladimir Makeev | | 15 | 3 | - | 8 | - | - | 4 | - | - | - | - | |
| 23 | Mauro Cornaz | | 11 | - | 11 | - | - | - | - | - | - | - | - | |
| 24 | Bernhard Flaschberger | | 10 | - | 10 | - | - | - | - | - | - | - | - | |
| 25 | Urs Räber | | 9 | - | - | - | - | - | 9 | - | - | - | - | |
| Phil Mahre | | 9 | - | - | - | - | 2 | - | - | - | - | 7 | ||
| 27 | Peter Lüscher | | 8 | - | - | - | - | - | - | 8 | - | - | - | |
| 28 | Paul Mahre | | 7 | - | - | - | - | - | - | - | 7 | - | - | |
| 29 | Ulrich Spieß | | 6 | - | - | - | - | - | 6 | - | - | - | - | |
| Walter Vesti | | 6 | - | - | - | - | - | - | - | - | 6 | - | ||
| 31 | Dave Murray | | 5 | - | - | - | - | 5 | - | - | - | - | - | |
| 32 | Philippe Verneret | | 4 | - | - | 4 | - | - | - | - | - | - | - | |
| 33 | Doug Powell | | 3 | - | 3 | - | - | - | - | - | - | - | - | |
| Oskar Delago | | 3 | - | - | 3 | - | - | - | - | - | - | - | ||
| Bob Styan | | 3 | - | - | - | - | - | - | - | 3 | - | - | ||
| 36 | Bruno Fretz | | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| Karl Alpiger | | 1 | - | - | - | - | - | - | - | 1 | - | - |
Men's Downhill Team Results
All points were shown including individuel deduction. bold indicate highest score - italics indicate race wins
| Place | Country | Total Points | 1 | 5 | 9 | 12 | 14 | 17 | 21 | 24 | 25 | 26 | Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 531 | 66 | 77 | 32 | 54 | 58 | 100 | 43 | 23 | 36 | 42 | 10 | 4 |
| 2 | | 431 | 43 | 14 | 42 | 39 | 33 | 29 | 55 | 50 | 77 | 49 | 11 | 3 |
| 3 | | 302 | 23 | 14 | 42 | 38 | 45 | 5 | 26 | 58 | 20 | 31 | 6 | 3 |
| 4 | | 39 | 7 | - | 8 | 7 | - | 4 | - | - | 5 | 8 | 2 | 0 |
| 5 | | 31 | - | 11 | 9 | - | - | - | 11 | - | - | - | 3 | 0 |
| 6 | | 25 | - | 20 | 1 | - | - | - | 3 | - | - | 1 | 1 | 0 |
| 7 | | 19 | - | 3 | - | - | 2 | - | - | 7 | - | 7 | 3 | 0 |
| 8 | | 4 | - | - | 4 | - | - | - | - | - | - | - | 1 | 0 |
| Alpine skiing World Cup | |
| Men | |
|
Overall | Downhill | Giant Slalom | Slalom | Combined | |
| 1982 |
References
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.