1983 Colorado Buffaloes football team
| 1983 Colorado Buffaloes football | |
|---|---|
| Conference | Big Eight Conference |
| 1983 record | 4–7 (2–5 Big 8) |
| Head coach | Bill McCartney |
| Offensive coordinator | Ron Taylor |
| Offensive scheme | Multiple |
| Defensive coordinator | Lou Tepper |
| Base defense | 3–4 |
| MVP | Victor Scott |
| Captain | Victor Scott |
| Captain | Steve Vogel |
| Home stadium |
Folsom Field (Capacity: 51,463) |
| 1983 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Nebraska $ | 7 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 5 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 3 | – | 4 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Colorado Buffaloes football team represented the University of Colorado at Boulder during the 1983 NCAA Division I-A football season. Colorado renewed its rivalry with Colorado State after 25 years and posted a winning record after three games for the first time since 1978.
Schedule
| Date | Opponent# | Rank# | Site | TV | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|
| September 10 | at Michigan State* | Spartan Stadium • East Lansing, Michigan | L 17–23 | 56,835 | |||||
| September 17 | Colorado State* | Folsom Field • Boulder, Colorado (Rocky Mountain Showdown) | KWGN | W 31–3 | 49,783 | ||||
| September 24 | Oregon State* | Folsom Field • Boulder, Colorado | W 38–14 | 33,504 | |||||
| October 1 | Notre Dame* | Folsom Field • Boulder, Colorado | KWGN | L 3–27 | 52,692 | ||||
| October 8 | Missouri | Folsom Field • Boulder, Colorado | L 20–59 | 37,157 | |||||
| October 15 | at Iowa State | Cyclone Stadium • Ames, Iowa | L 10–22 | 49,311 | |||||
| October 22 | at No. 1 Nebraska | Memorial Stadium • Lincoln, Nebraska (Rivalry) | L 19–69 | 76,286 | |||||
| October 29 | Oklahoma State | Folsom Field • Boulder, Colorado | L 14–40 | 36,889 | |||||
| November 5 | at Kansas | Memorial Stadium • Lawrence, Kansas | W 34–23 | 28,600 | |||||
| November 12 | at Oklahoma | Oklahoma Memorial Stadium • Norman, Oklahoma | KWGN | L 28–41 | 75,008 | ||||
| November 19 | Kansas State | Folsom Field • Boulder, Colorado | W 38–21 | 27,649 | |||||
| *Non-conference game. | |||||||||
Awards
- TE Dave Hestra
- All-American Honorable Mention (AP)
- All-Big Eight
- CB Victor Scott
- Playboy Preseason All-American
- All-American Honorable Mention (AP)
- All-Big Eight
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.