1983 KB Cup
For background information about this competition, please refer to the Amco Cup main page.
Format
The competition reverted to a straight knock-out. 4 teams played a preliminary round. There was a random draw for all rounds.
Preliminary round
| Date | Winner | Score | Loser | Score | Venue |
|---|---|---|---|---|---|
| 13/04/83 | Manly | 5 | Parramatta | 0 | Leichhardt Oval |
| 20/04/83 | Canberra | 22 | Balmain | 20 | Leichhardt Oval |
Round 1
| Date | Winner | Score | Loser | Score | Venue |
|---|---|---|---|---|---|
| 27/04/83 | Canterbury-Bankstown Bulldogs | 14 | Penrith Panthers | 10 | Newcastle |
| 11/05/83 | Newtown Jets | 50 | Central Districts (NZ) | 0 | Leichhardt Oval |
| 18/05/83 | Brisbane | 38 | North Sydney | 18 | Lang Park |
| 18/05/83 | Manly-Warringah Sea Eagles | 78 | Qld Country | 4 | Lang Park |
| 25/05/83 | NSW Country | 20 | South Sydney Rabbitohs | 12 | Leichhardt Oval |
| 1/06/83 | Cronulla-Sutherland Sharks | 24 | St. George Dragons | 8 | Leichhardt Oval |
| 8/06/83 | Eastern Suburbs Roosters | 32 | Canberra Raiders | 16 | Leichhardt Oval |
| 15/06/83 | Western Suburbs Magpies | 10 | Illawarra Steelers | 4 | Leichhardt Oval |
Quarter finals
| Date | Winner | Score | Loser | Score | Venue |
|---|---|---|---|---|---|
| 22/06/83 | Easts | 30 | Newtown | 12 | Leichhardt Oval |
| 29/06/83 | Cronulla | 34 | Wests | 12 | Leichhardt Oval |
| 13/07/83 | Manly | 10 | Canterbury | 5 | Leichhardt Oval |
| 20/07/83 | Brisbane | 54 | NSW Country | 14 | Leichhardt Oval |
Semi finals
| Date | Winner | Score | Loser | Score | Venue |
|---|---|---|---|---|---|
| 27/07/83 | Manly | 23 | Brisbane | 14 | Lang Park |
| 3/08/83 | Cronulla | 12 | Easts | 10 | Leichhardt Oval |
Final
| Date | Winner | Score | Loser | Score | Venue |
|---|---|---|---|---|---|
| 10 August 1983 | Manly | 26 | Cronulla | 6 | Leichhardt Oval |
Player of the Series
- Ian Schubert (Manly)
Sources
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.