1983 Penn Quakers football team
| 1983 Penn Quakers football | |
|---|---|
![]() | |
Ivy League co-champion | |
| Conference | Ivy League |
| 1983 record | 6–3–1 (5–1–1 Ivy) |
| Head coach | Jerry Berndt (3rd year) |
| Home stadium | Franklin Field |
The 1983 Penn Quakers football team represented the University of Pennsylvania in the 1983 college football season. They finished with a 6-3-1 record and were named the Ivy League co-champions alongside Harvard. [1]
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | |||
|---|---|---|---|---|---|---|---|---|---|
| September 17 | Cornell | Franklin Field • Philadelphia, PA | W 28-7 | ||||||
| September 24 | at Delaware* | Delaware Stadium • Newark, DE | L 7-40 | ||||||
| October 1 | vs. Columbia | Baker Field • East Rutherford, NJ | W 35-10 | ||||||
| October 8 | Brown | Franklin Field • Philadelphia, PA | T 24-24 | ||||||
| October 15 | Lafayette* | Franklin Field • Philadelphia, PA | W 28-20 | ||||||
| October 22 | at Yale | Yale Bowl • New Haven, CT | W 17-0 | ||||||
| October 29 | Princeton | Franklin Field • Philadelphia, PA | W 28-27 | ||||||
| November 5 | Colgate* | Franklin Field • Philadelphia, PA | L 20-34 | ||||||
| November 12 | at Harvard | Harvard Stadium • Allston, MA | L 0-28 | ||||||
| November 12 | Dartmouth | Franklin Field • Philadelphia, PA | W 38-14 | ||||||
| *Non-conference game. #Rankings from AP Poll. | |||||||||
References
- ↑ 1983 University of Pennsylvania football scores and results. College Football Data Warehouse. Retrieved on February 28, 2015.
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
