1984 Green Bay Packers season
| 1984 Green Bay Packers season | |
|---|---|
| Head coach | Forrest Gregg |
| Home field |
Lambeau Field Milwaukee County Stadium |
| Results | |
| Record | 8–8 |
| Division place | 2nd NFC Central |
| Playoff finish | did not qualify |
The 1984 Green Bay Packers season was their 64th season in the National Football League. The club posted an 8–8 record under new coach Forrest Gregg, earning them a second-place finish in the NFC Central division.
Offseason
Draft
See also: 1984 NFL Draft
| 1984 Green Bay Packers draft | |||||
| Round | Pick | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 12 | Alphonso Carreker | DE | Florida St | |
| 3 | 72 | Donnie Humphrey | DE | Auburn | |
| 4 | 99 | John Dorsey | LB | Connecticut | |
| 5 | 126 | Tom Flynn | S | Pittsburgh | |
| 6 | 153 | Randy Wright | QB | Wisconsin | |
| 7 | 180 | Daryll Jones | DB | Georgia | |
| 10 | 267 | Gary Hoffman | OT | Santa Clara | |
| 11 | 294 | Mark Cannon | C | Texas-Arlington | |
| 12 | 313 | Lenny Taylor | WR | Tennessee | |
| 12 | 321 | Mark Emans | LB | Bowling Green | |
| Made roster † Pro Football Hall of Fame * Made at least one Pro Bowl during career | |||||
Personnel
Staff
| 1984 Green Bay Packers staff | ||||||
|---|---|---|---|---|---|---|
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
| |||||
Regular season
Schedule
| Game | Date | Opponent | Score | Record | Notes | Venue | Attendance |
| 1 | 9-2-1984 | St. Louis Cardinals | W,24–23 | 1–0 | Lambeau Field | | |
| 2 | 9-9-1984 | at Los Angeles Raiders | L,7–28 | 1–1 | Los Angeles Memorial Coliseum | | |
| 3 | 9-16-1984 | Chicago Bears | L,7–9 | 1–2 | Lambeau Field | | |
| 4 | 9-23-1984 | at Dallas Cowboys | L,6–20 | 1–3 | Texas Stadium | | |
| 5 | 9-30-1984 | at Tampa Bay Buccaneers | L,27–30 O.T. | 1–4 | Tampa Stadium | | |
| 6 | 10-7-1984 | San Diego Chargers | L,28–34 | 1–5 | Lambeau Field | | |
| 7 | 10-15-1984 | at Denver Broncos | L,14–17 | 1–6 | Monday Night Football | Mile High Stadium | |
| 8 | 10-21-1984 | Seattle Seahawks | L,24–30 | 1–7 | Milwaukee County Stadium | | |
| 9 | 10-28-1984 | Detroit Lions | W,41–9 | 2–7 | Lambeau Field | | |
| 10 | 11-4-1984 | at New Orleans Saints | W,23–13 | 3–7 | Louisiana Superdome | | |
| 11 | 11-11-1984 | Minnesota Vikings | W,45–17 | 4–7 | Milwaukee County Stadium | | |
| 12 | 11-18-1984 | Los Angeles Rams | W,31–6 | 5–7 | Milwaukee County Stadium | | |
| 13 | 11-22-1984 | at Detroit Lions | L,28–31 | 5–8 | Thanksgiving Game | Pontiac Silverdome | |
| 14 | 12-2-1984 | Tampa Bay Buccaneers | W,27–14 | 6–8 | Lambeau Field | | |
| 15 | 12-9-1984 | at Chicago Bears | W,20–14 | 7–8 | Soldier Field | | |
| 16 | 12-16-1984 | at Minnesota Vikings | W,38–14 | 8–8 | Hubert H. Humphrey Metrodome | |
Game summaries
Week 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- James Lofton 7 Rec, 134 Yds
Standings
| NFC Central | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| Chicago Bears(3) | 10 | 6 | 0 | .625 | 7–1 | 8–4 | 325 | 248 | W1 |
| Green Bay Packers | 8 | 8 | 0 | .500 | 5–3 | 8–4 | 390 | 309 | W3 |
| Tampa Bay Buccaneers | 6 | 10 | 0 | .375 | 3–5 | 5–9 | 335 | 380 | W2 |
| Detroit Lions | 4 | 11 | 1 | .281 | 3–5 | 4–7–1 | 283 | 408 | L3 |
| Minnesota Vikings | 3 | 13 | 0 | .188 | 2–6 | 3–9 | 276 | 484 | L6 |
Statistics
Passing
| Player | Attempts | Completion | Percentage | Yards | Avg | Long | TD | Int | Sacks | Rating |
| Lynn Dickey | 401 | 237 | 59.1 | 3195 | 7.97 | 79t | 25 | 19 | 7 32 | 85.6 |
| Randy Wright | 62 | 27 | 43.5 | 310 | 5.00 | 56 | 2 | 6 | 4 | 30.4 |
| Rich Campbell | 38 | 16 | 42.1 | 218 | 5.74 | 43t | 3 | 5 | 5 | 47.8 |
| TOTALS | 506 | 281 | 55.5 | 3740 | 7.39 | 79t | 30 | 30 | 42 | 74.2 |
Receiving
| Player | Receptions | Yards | Average | TD | Long |
| James Lofton | 62 | 1361 | 22.0 | 7 | 79t |
| Paul Coffman | 43 | 562 | 13.1 | 9 | 44t |
| Gerry Ellis | 36 | 312 | 8.7 | 2 | 22 |
| Jessie Clark | 29 | 234 | 8.1 | 2 | 20 |
| Phil Epps | 26 | 435 | 16.7 | 3 | 56 |
| John Jefferson | 26 | 339 | 13.0 | 0 | 33 |
| Eddie Lee Ivery | 19 | 141 | 7.4 | 1 | 18 |
| Ray Crouse | 9 | 93 | 10.3 | 1 | 25 |
| Harlan Huckleby | 8 | 65 | 8.1 | 0 | 13 |
| Ed West | 6 | 54 | 9.0 | 4 | 29t |
| Del Rodgers | 5 | 56 | 11.2 | 0 | 22 |
| TOTALS | 281 | 3740 | 13.3 | 30 | 79t |
Rushing
| Player | Attempts | Yards | avg | TD | Long |
| Gerry Ellis | 123 | 581 | 4.7 | 4 | 50 |
| Eddie Lee Ivery | 99 | 552 | 5.6 | 6 | 49 |
| Jessie Clark | 87 | 375 | 4.3 | 4 | 43t |
| Ray Crouse | 53 | 169 | 3.2 | 0 | 14 |
| Harlan Huckleby | 35 | 145 | 4.1 | 0 | 23 |
| Del Rodgers | 25 | 94 | 3.8 | 0 | 15 |
| Lynn Dickey | 18 | 6 | 0.3 | 3 | 9 |
| TOTALS | 461 | 2019 | 4.4 | 18 | 50 |
Defensive
| Player | Sacks | INT'S | Yards | Average | TD | Long |
| John Anderson | 3.5 | 3 | 24 | 8.0 | 0 | 22 |
| Robert Brown | 5.0 | 1 | 5 | 5.0 | 1 | 5t |
| Alphonso Carreker | 3.0 | 0 | 0 | 0.0 | 0 | 0 |
| George Cumby | 2.5 | 1 | 7 | 7.0 | 0 | 7 |
| Mike Douglass | 9.0 | 0 | 0 | 0.0 | 0 | 0 |
| Tom Flynn | 0.0 | 9 | 106 | 11.8 | 0 | 31 |
| Estus Hood | 0.0 | 1 | 8 | 8.0 | 0 | 8 |
| Donnie Humphrey | 1.0 | 0 | 0 | 0.0 | 0 | 0 |
| Ezra Johnson | 7.0 | 0 | 0 | 0.0 | 0 | 0 |
| Terry Jones | 4.0 | 0 | 0 | 0.0 | 0 | 0 |
| Mark Lee | 0.0 | 3 | 33 | 11.0 | 0 | 14 |
| Tim Lewis | 0.0 | 7 | 151 | 21.6 | 1 | 99t |
| Charles Martin | 3.0 | 0 | 0 | 0.0 | 0 | 0 |
| Mark Murphy | 2.0 | 1 | 4 | 4.0 | 0 | 8 |
| Randy Scott | 3.0 | 0 | 0 | 0.0 | 0 | 0 |
| TOTALS | 44.0 | 0.0 | 27 | 338 | 2 | 99t |
(some players making minor contributions have been left off the list, but their contributions are reflected in the total category)
Awards and records
- Tom Flynn, NFC Leader, Interceptions (9)
- Tim Lewis sets franchise record with a 99-yard INT return (week 12)
Hall of Famers
These players were inducted to the Green Bay Packers Hall of Fame in February 1984
John Brockington, RB, 1971–77
Dan Currie, LB, 1958–64
Ed Jankowski, B, 1937–41
Carl Mulleneaux, E, 1938–41, 1945–46
References
- ↑ "All Time Coaches Database". Packers.com. Retrieved December 26, 2013.
- ↑ Pro-Football-Reference.com. Retrieved 2014-Dec-07.
External links
This article is issued from Wikipedia - version of the 8/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.