1985 Northern Illinois Huskies football team
| 1985 Northern Illinois Huskies football | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| 1985 record | 4–7 (4–4 MAC) |
| Head coach | Jerry Pettibone (1st year) |
| Home stadium |
Huskie Stadium (Capacity: 30,998) |
| 1985 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green $ | 9 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | 7 | – | 1 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 6 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 2 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1985 Northern Illinois Huskies football team represented Northern Illinois University. The Huskies competed in the highest division of football at the time, Division I-A. They were led by first year head coach Jerry Pettibone and they played their home games at Huskie Stadium.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|---|
| September 7 | Western Michigan | Huskie Stadium • DeKalb, IL | W 17–0 | 21,362 | |||||
| September 14 | at Wisconsin* | Camp Randall Stadium • Madison, WI | L 17–38 | 69,131 | |||||
| September 21 | at No. 4 Iowa* | Kinnick Stadium • Iowa City, IA | L 20–48 | 66,014 | |||||
| September 28 | at Northwestern* | Dyche Stadium • Evanston, IL | L 16–38 | ||||||
| October 5 | at Ball State | Ball State Stadium • Muncie, IN | L 0–29 | ||||||
| October 19 | Toledo |
Huskie Stadium • DeKalb, IL | W 16–3 | 26,420 | |||||
| October 26 | at Miami (OH) | Yager Stadium • Oxford, OH | L 15–32 | ||||||
| November 2 | Bowling Green | Huskie Stadium • DeKalb, IL | L 14–34 | 22,600 | |||||
| November 9 | at Eastern Michigan | Rynearson Stadium • Ypsilanti, MI | W 3–0 | ||||||
| November 16 | Ohio | Huskie Stadium • DeKalb, IL | W 35–7 | ||||||
| November 23 | at Central Michigan | Kelly/Shorts Stadium • Mount Pleasant, MI | L 21–30 | ||||||
| *Non-conference game. | |||||||||
References
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
