1987 Arizona State Sun Devils football team
| 1987 Arizona State Sun Devils football | |
|---|---|
Freedom Bowl, W 33–28 vs. Air Force | |
| Conference | Pacific-10 Conference |
| Ranking | |
| Coaches | No. 20 |
| 1987 record | 7–4–1 (3–3–1 Pac-10) |
| Head coach | John Cooper (3rd year) |
| Home stadium | Sun Devil Stadium |
| 1987 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 USC + | 7 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 UCLA + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Arizona State | 3 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 2 | – | 3 | – | 3 | 4 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 3 | – | 2 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 1 | – | 5 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 Arizona State Sun Devils football team was an American football team that represented Arizona State University in the Pacific-10 Conference (Pac-10) during the 1987 NCAA Division I-A football season. In their third season under head coach John Cooper, the Sun Devils compiled a 7–4–1 record (3–3–1 against Pac-10 opponents), finished in fourth place in the Pac-10, and outscored their opponents by a combined total of 334 to 263.[1][2]
The team's statistical leaders included Daniel Ford with 1,756 passing yards, Darryl Harris with 948 rushing yards, and Aaron Cox with 870 receiving yards.[3]
References
- ↑ "1987 Arizona State Sun Devils Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 26, 2016.
- ↑ "2016 ASU Football Media Guide". Arizona State University. 2016. p. 124.
- ↑ "1987 Arizona State Sun Devils Stats". SR/College Football. Sports Reference LLC. Retrieved October 26, 2016.
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.