1987 California Angels season
| 1987 California Angels | |
|---|---|
| Major League affiliations | |
| |
| |
| Location | |
| |
| |
| Other information | |
| Owner(s) | Gene Autry |
| General manager(s) | Mike Port |
| Manager(s) | Gene Mauch |
| Local television |
KTLA (Joe Torre, Bob Starr, Joel Meyers) |
| Local radio |
KMPC (Ken Brett, Joel Meyers, Al Conin) XPRS (Ruben Valentin, Ulpiano Cos Villa) |
| < Previous season Next season > | |
The California Angels 1987 season involved the Angels finishing 6th in the American League west with a record of 75 wins and 87 losses.
Regular season
Season standings
| AL West | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Minnesota Twins | 85 | 77 | 0.525 | — | 56–25 | 29–52 |
| Kansas City Royals | 83 | 79 | 0.512 | 2 | 46–35 | 37–44 |
| Oakland Athletics | 81 | 81 | 0.500 | 4 | 42–39 | 39–42 |
| Seattle Mariners | 78 | 84 | 0.481 | 7 | 40–41 | 38–43 |
| Chicago White Sox | 77 | 85 | 0.475 | 8 | 38–43 | 39–42 |
| Texas Rangers | 75 | 87 | 0.463 | 10 | 43–38 | 32–49 |
| California Angels | 75 | 87 | 0.463 | 10 | 38–43 | 37–44 |
Record vs. opponents
1987 American League Records Sources: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
| Baltimore | — | 1–12 | 9–3 | 8–4 | 7–6 | 4–9 | 9–3 | 2–11 | 5–7 | 3–10 | 7–5 | 4–8 | 7–5 | 1–12 |
| Boston | 12–1 | — | 4–8 | 3–9 | 7–6 | 2–11 | 6–6 | 6–7 | 7–5 | 7–6 | 4–8 | 7–5 | 7–5 | 6–7 |
| California | 3–9 | 8–4 | — | 8–5 | 7–5 | 3–9 | 5–8 | 7–5 | 8–5 | 3–9 | 6–7 | 7–6 | 5–8 | 5–7 |
| Chicago | 4–8 | 9–3 | 5–8 | — | 7–5 | 3–9 | 6–7 | 6–6 | 6–7 | 5–7 | 9–4 | 6–7 | 7–6 | 4–8 |
| Cleveland | 6–7 | 6–7 | 5–7 | 5–7 | — | 4–9 | 6–6 | 4–9 | 3–9 | 6–7 | 4–8 | 5–7 | 2–10 | 5–8 |
| Detroit | 9–4 | 11–2 | 9–3 | 9–3 | 9–4 | — | 5–7 | 6–7 | 8–4 | 5–8 | 5–7 | 7–5 | 8–4 | 7–6 |
| Kansas City | 3–9 | 6–6 | 8–5 | 7–6 | 6–6 | 7–5 | — | 4–8 | 8–5 | 5–7 | 5–8 | 9–4 | 7–6 | 8–4 |
| Milwaukee | 11–2 | 7–6 | 5–7 | 6–6 | 9–4 | 7–6 | 8–4 | — | 3–9 | 7–6 | 6–6 | 4–8 | 9–3 | 9–4 |
| Minnesota | 7–5 | 5–7 | 5–8 | 7–6 | 9–3 | 4–8 | 5–8 | 9–3 | — | 6–6 | 10–3 | 9–4 | 6–7 | 3–9 |
| New York | 10–3 | 6–7 | 9–3 | 7–5 | 7–6 | 8–5 | 7–5 | 6–7 | 6–6 | — | 5–7 | 7–5 | 5–7 | 6–7 |
| Oakland | 5–7 | 8–4 | 7–6 | 4–9 | 8–4 | 7–5 | 8–5 | 6–6 | 3–10 | 7–5 | — | 5–8 | 6–7 | 7–5 |
| Seattle | 8–4 | 5–7 | 6–7 | 7–6 | 7–5 | 5–7 | 4–9 | 8–4 | 4–9 | 5–7 | 8–5 | — | 9–4 | 2–10 |
| Texas | 5–7 | 5–7 | 8–5 | 6–7 | 10–2 | 4–8 | 6–7 | 3–9 | 7–6 | 7–5 | 7–6 | 4–9 | — | 3–9 |
| Toronto | 12–1 | 7–6 | 7–5 | 8–4 | 8–5 | 6–7 | 4–8 | 4–9 | 9–3 | 7–6 | 5–7 | 10–2 | 9–3 | — |
Notable transactions
- December 19, 1986: Ron Romanick was traded by the California Angels with a player to be named later to the New York Yankees for a player to be named later and Butch Wynegar.[1]
- January 8, 1987: Doug DeCinces was signed as a Free Agent with the California Angels.[2]
- January 22, 1987: Jim Eppard was purchased by the California Angels from the Oakland Athletics.[3]
- May 1, 1987: Bob Boone was signed as a Free Agent with the California Angels.[4]
- May 19, 1987: Doug Corbett was signed as a Free Agent with the California Angels.[5]
- June 1, 1987: Greg Minton was signed as a Free Agent with the California Angels.[6]
- June 19, 1987: Doug Corbett was released by the California Angels.[5]
- June 22, 1987: Alan Mills was sent by the California Angels to the New York Yankees to complete an earlier deal made on December 19, 1986.[7]
- July 28, 1987: Bill Buckner signed as a Free Agent with the California Angels.[8]
- September 15, 1987: John Candelaria was traded by the California Angels to the New York Mets for Jeff Richardson and Shane Young (minors).[9]
Draft Picks
- June 2, 1987: John Orton was drafted by the California Angels in the 1st round (25th pick) of the 1987 amateur draft.[10]
- June 2, 1987: Rubén Amaro, Jr. was drafted by the California Angels in the 11th round of the 1987 amateur draft. Player signed June 16, 1987.[11]
Roster
| 1987 California Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
| ||||||
Player stats
Batting
Starters by position
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | Bob Boone | 128 | 389 | 94 | .242 | 3 | 33 |
| 1B | Wally Joyner | 149 | 564 | 161 | .285 | 34 | 117 |
| 2B | Mark McLemore | 138 | 433 | 102 | .236 | 3 | 41 |
| 3B | Doug DeCinces | 133 | 453 | 106 | .234 | 16 | 63 |
| SS | Dick Schofield | 134 | 479 | 120 | .251 | 9 | 46 |
| LF | Jack Howell | 138 | 449 | 110 | .245 | 23 | 64 |
| CF | Gary Pettis | 133 | 394 | 82 | .208 | 1 | 17 |
| RF | Devon White | 159 | 639 | 168 | .263 | 24 | 87 |
| DH | Brian Downing | 155 | 567 | 154 | .272 | 29 | 77 |
Other batters
| Player | G | AB | H | Avg. | HR | RBI |
|---|
Starting pitchers
| Player | G | IP | W | L | ERA | SO |
|---|
Other pitchers
| Player | G | IP | W | L | ERA |
|---|
Relief pitchers
| Player | G | W | L | SV | ERA | SO |
|---|
Farm system
See also: Minor League Baseball
References
- ↑ http://www.baseball-reference.com/players/r/romanro01.shtml
- ↑ http://www.baseball-reference.com/d/decindo01.shtml
- ↑ Jim Eppard Statistics Baseball-Reference.com
- ↑ http://www.baseball-reference.com/b/boonebo01.shtml
- 1 2 Doug Corbett Statistics Baseball-Reference.com
- ↑ http://www.baseball-reference.com/m/mintogr01.shtml
- ↑ http://www.baseball-reference.com/players/m/millsal01.shtml
- ↑ Bill Buckner Statistics Baseball-Reference.com
- ↑ John Candelaria Statistics Baseball-Reference.com
- ↑ http://www.baseball-reference.com/o/ortonjo01.shtml
- ↑ Rubén Amaro Statistics Baseball-Reference.com
- ↑ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball. Durham, North Carolina: Baseball America, 1997
- 1987 California Angels at Baseball Reference
- 1987 California Angels at Baseball Almanac
| Preceded by 1986 |
California Angels seasons 1987 |
Succeeded by 1988 |
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.