1987 Clemson Tigers football team
| 1987 Clemson Tigers football | |
|---|---|
ACC Champion | |
Florida Citrus Bowl, W 35–10 vs. Penn State | |
| Conference | Atlantic Coast Conference |
| Ranking | |
| Coaches | No. 11 |
| AP | No. 12 |
| 1987 record | 10–2 (6–1 ACC) |
| Head coach | Danny Ford |
| Captain | Michael Dean Perry, John Phillips |
| Home stadium | Memorial Stadium |
| 1987 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Clemson $ | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 Clemson Tigers football team represented Clemson College during the 1987 NCAA Division I-A football season.
Schedule
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 5* | Western Carolina | Memorial Stadium • Clemson, SC | W 43–0 | | ||||
| September 12* | at Virginia Tech | #10 | Lane Stadium • Blacksburg, VA | W 22–10 | | |||
| September 19* | #18 Georgia | #8 | Memorial Stadium • Clemson, SC | W 21–20 | | |||
| September 26 | Georgia Tech | #9 | Memorial Stadium • Clemson, SC (Clemson – Georgia Tech rivalry) | W 33–12 | | |||
| October 10 | Virginia | #8 | Memorial Stadium • Clemson, SC | W 38–21 | | |||
| October 17 | Duke | #7 | Memorial Stadium • Clemson, SC | W 17–10 | | |||
| October 24 | NC State | #7 | Memorial Stadium • Clemson, SC (Textile Bowl) | L 28–30 | | |||
| October 31 | Wake Forest | #14 | Memorial Stadium • Clemson, SC | W 31–17 | | |||
| November 7 | at North Carolina | #10 | Kenan Memorial Stadium • Chapel Hill, NC | W 13–10 | | |||
| November 14 | Maryland | #9 | Memorial Stadium • Clemson, SC | W 45–16 | | |||
| November 21* | at #12 South Carolina | #8 | Williams-Brice Stadium • Columbia, SC (Battle of the Palmetto State) | L 7–20 | | |||
| January 1* | vs. #20 Penn State | #14 | Citrus Bowl • Orlando, FL (Florida Citrus Bowl) | W 35–10 | | |||
| *Non-Conference Game. #Rankings from AP Poll released prior to game. | ||||||||
Reference
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.