1987 Cricket World Cup statistics
This is a list of statistics for the 1987 Cricket World Cup.
Team statistics
Highest team totals
The following table lists the ten highest team scores during this tournament.[1]
| Team | Total | Opponent | Ground |
|---|---|---|---|
| | 360/4 | | National Stadium, Karachi |
| | 297/7 | | Iqbal Stadium, Faisalabad |
| | 296/4 | | Arbab Niaz Stadium, Peshawar |
| | 289/6 | | Feroz Shah Kotla, Delhi |
| | 270/6 | | MA Chidambaram Stadium, Chennai |
| | 269 | | MA Chidambaram Stadium, Chennai |
| | 269/5 | | Sawai Mansingh Stadium, Jaipur |
| | 267/6 | | Niaz Stadium, Hyderabad, Sind |
| | 267/8 | | Gaddafi Stadium, Lahore |
| | 266/5 | | Barabati Stadium, Cuttack |
Batting statistics
Most runs
The top ten highest run scorers (total runs) in the tournament are included in this table.[2]
| Player | Team | Runs | Matches | Inns | Avg | S/R | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Gooch | | 471 | 8 | 8 | 58.87 | 70.29 | 115 | 1 | 3 | 45 | 0 |
| David Boon | | 447 | 8 | 8 | 55.87 | 76.67 | 93 | 0 | 5 | 38 | 3 |
| Geoff Marsh | | 428 | 8 | 8 | 61.14 | 68.26 | 126* | 2 | 1 | 35 | 4 |
| Sir Viv Richards | | 391 | 6 | 6 | 65.16 | 107.41 | 181 | 1 | 3 | 29 | 13 |
| Mike Gatting | | 354 | 8 | 8 | 50.57 | 95.93 | 60 | 0 | 3 | 26 | 2 |
| Rameez Raja | | 349 | 7 | 7 | 49.85 | 63.33 | 113 | 1 | 2 | 15 | 0 |
| Saleem Malik | | 323 | 7 | 7 | 53.83 | 91.24 | 100 | 1 | 2 | 30 | 0 |
| Dean Jones | | 314 | 8 | 8 | 44.85 | 77.72 | 58* | 0 | 3 | 9 | 9 |
| Sunil Gavaskar | | 300 | 7 | 7 | 50.55 | 79.15 | 103* | 1 | 2 | 36 | 4 |
| Allan Lamb | | 299 | 8 | 7 | 59.80 | 94.92 | 76 | 0 | 2 | 20 | 3 |
Highest scores
This table contains the top ten highest scores of the tournament made by a batsman in a single innings.[3]
| Player | Team | Score | Balls | 4s | 6s | Opponent | Ground |
|---|---|---|---|---|---|---|---|
| Sir Viv Richards | | 181 | 125 | 16 | 7 | | National Stadium, Karachi |
| Dave Houghton | | 142 | 137 | 13 | 6 | | Lal Bahadur Shastri Stadium, Hyderabad, Deccan |
| Geoff Marsh | | 126* | 149 | 12 | 3 | | Sector 16 Stadium, Chandigarh |
| Graham Gooch | | 115 | 136 | 11 | 0 | | Wankhede Stadium, Mumbai |
| Rameez Raja | | 113 | 148 | 5 | 0 | | National Stadium, Karachi |
| Geoff Marsh | | 110 | 141 | 7 | 1 | | MA Chidambaram Stadium, Chennai |
| Richie Richardson | | 110 | 135 | 8 | 2 | | National Stadium, Karachi |
| Desmond Haynes | | 105 | 124 | 10 | 1 | | National Stadium, Karachi |
| Sunil Gavaskar | | 103* | 88 | 10 | 3 | | Vidarbha Cricket Association Ground, Nagpur |
| Javed Miandad | | 103 | 100 | 6 | 0 | | Niaz Stadium, Hyderabad, Sind |
Highest partnerships
The following tables are lists of the highest partnerships for the tournament.[4][5]
Bowling statistics
Most wickets
The following table contains the ten leading wicket-takers of the tournament.[6]
| Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
|---|---|---|---|---|---|---|---|
| Craig McDermott | | 18 | 8 | 18.94 | 24.3 | 4.67 | 5/44 |
| Imran Khan | | 17 | 7 | 13.05 | 17.5 | 4.45 | 4/37 |
| Patrick Patterson | | 14 | 6 | 18.07 | 24.0 | 4.51 | 3/31 |
| Maninder Singh | | 14 | 7 | 20.00 | 30.0 | 4.00 | 3/21 |
| Eddie Hemmings | | 13 | 6 | 21.07 | 27.4 | 4.60 | 4/52 |
| Abdul Qadir | | 12 | 7 | 20.16 | 34.0 | 3.55 | 4/31 |
| Phil DeFreitas | | 12 | 8 | 23.58 | 34.5 | 4.09 | 3/28 |
| Steve Waugh | | 11 | 8 | 26.18 | 34.6 | 4.53 | 2/36 |
| Ravi Ratnayeke | | 10 | 6 | 31.30 | 32.4 | 5.79 | 3/41 |
| Courtney Walsh | | 9 | 6 | 25.44 | 37.0 | 4.12 | 4/40 |
Best bowling figures
This table lists the top ten players with the best bowling figures in the tournament.[7]
| Player | Team | Overs | Figures | Opponent | Ground |
|---|---|---|---|---|---|
| Craig McDermott | | 10.0 | 5/44 | | Gaddaffi Stadium, Lahore |
| Manoj Prabhakar | | 8.0 | 4/19 | | Wankhede Stadium, Mumbai |
| Abdul Qadir | | 10.0 | 4/31 | | Pindi Club Ground' Rawalpindi |
| Imran Khan | | 8.3 | 4/37 | | Gaddaffi Stadium, Lahore |
| Imran Khan | | 8.3 | 4/37 | | National Stadium, Karachi |
| Simon O'Donnell | | 12.0 | 5/39 | | Gaddaffi Stadium, Lahore |
| Courtney Walsh | | 10.0 | 4/40 | | M. A. Chidambaram Stadium, Chennai |
| Eddie Hemmings | | 9.3 | 4/52 | | Wankhede Stadium, Mumbai |
| Craig McDermott | | 10.0 | 4/56 | | M. A. Chidambaram Stadium, Chennai |
| Mohammad Azharuddin | | 3.5 | 3/19 | | Feroz Shah Kotla, Delhi |
Fielding statistics
Most dismissals
This is a list of the wicketkeepers who have made the most dismissals in the tournament.[8]
| Player | Team | Matches | Dismissals | Caught | Stumped | Max |
|---|---|---|---|---|---|---|
| Kiran More | | 6 | 11 | 6 | 5 | 4 |
| Greg Dyer | | 8 | 11 | 9 | 2 | 4 |
| Saleem Yousuf | | 7 | 9 | 9 | 0 | 3 |
| Paul Downton | | 8 | 9 | 8 | 1 | 3 |
| Dave Houghton | | 6 | 5 | 3 | 2 | 2 |
Most catches
This is a list of the outfielders who have taken the most catches in the tournament.[9]
| Player | Team | Matches | Catches | Max |
|---|---|---|---|---|
| Kapil Dev | | 7 | 5 | 2 |
| Bill Athey | | 6 | 4 | 1 |
| Martin Crowe | | 6 | 4 | 2 |
| Carl Hooper | | 6 | 4 | 2 |
| Simon O'Donnell | | 7 | 4 | 2 |
| Dean Jones | | 8 | 4 | 1 |
| Bruce Reid | | 8 | 4 | 2 |
| Mudassar Nazar | | 2 | 3 | 2 |
| Robin Brown | | 3 | 3 | 2 |
| Rumesh Ratnayake | | 3 | 3 | 2 |
References
- ↑ "Cricket World Cup 1987: Highest Totals". ESPN Cricinfo. Retrieved 2011-09-10.
- ↑ "Cricket World Cup 1987: Highest Run Scorers". ESPN Cricinfo. Retrieved 2011-09-10.
- ↑ "Cricket World Cup 1987: High Scores". ESPN Cricinfo. Retrieved 2011-09-11.
- ↑ Highest partnerships by wicket ESPN Cricinfo. Retrieved 2011-09-12
- ↑ Highest partnerships by runs ESPN Cricinfo. Retrieved 2011-09-12
- ↑ "Cricket World Cup 1987: Most Wickets". ESPN Cricinfo. Retrieved 2011-09-12.
- ↑ "Cricket World Cup 1987: Best Bowling Figures". ESPN Circinfo. Retrieved 2011-09-12.
- ↑ "Cricket World Cup 1987: Most Dismissals". ESPN Cricinfo. Retrieved 2011-09-12.
- ↑ "Cricket World Cup 1987: Most Catches". ESPN Circinfo. Retrieved 2011-09-12.
External links
| Wikinews has related news: Portal:1987 Cricket World Cup |
