1987 European Athletics Indoor Championships – Men's 60 metres
| Events at the 1987 European Athletics Indoor Championships ![]() | |||||
|---|---|---|---|---|---|
| Track events | |||||
| 60 m | men | women | |||
| 200 m | men | women | |||
| 400 m | men | women | |||
| 800 m | men | women | |||
| 1500 m | men | women | |||
| 3000 m | men | women | |||
| 60 m hurdles | men | women | |||
| 3000 m walk | women | ||||
| 5000 m walk | men | ||||
| Field events | |||||
| High jump | men | women | |||
| Pole vault | men | ||||
| Long jump | men | women | |||
| Triple jump | men | ||||
| Shot put | men | women | |||
The men's 60 metres event at the 1987 European Athletics Indoor Championships was held on 21 February.[1]
Medalists
| Gold | Silver | Bronze |
| Marian Woronin |
Pierfrancesco Pavoni |
František Ptáčník Antonio Ullo |
Results
Heats
First 2 from each heat (Q) and the next 4 fastest (q) qualified for the semifinals.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | František Ptáčník | | 6.60 | Q |
| 2 | 3 | Valentin Atanasov | | 6.61 | Q |
| 2 | 4 | Pierfrancesco Pavoni | | 6.61 | Q |
| 4 | 2 | Marian Woronin | | 6.63 | Q |
| 5 | 1 | Antonio Ullo | | 6.64 | Q |
| 5 | 3 | Ronald Desruelles | | 6.64 | Q |
| 7 | 2 | Antoine Richard | | 6.66 | Q |
| 7 | 3 | Bruno Marie-Rose | | 6.66 | q |
| 9 | 2 | Mike McFarlane | | 6.67 | q |
| 10 | 1 | José Javier Arqués | | 6.69 | Q |
| 10 | 4 | Anri Grigorov | | 6.69 | q |
| 12 | 1 | Christian Haas | | 6.71 | q |
| 13 | 1 | Elliot Bunney | | 6.72 | |
| 14 | 1 | Viktor Bryzgin | | 6.73 | |
| 14 | 2 | Attila Kovács | | 6.73 | |
| 16 | 3 | Andreas Berger | | 6.74 | |
| 17 | 2 | Matthias Schlicht | | 6.77 | |
| 18 | 3 | Harri Nevavuo | | 6.79 | |
| 19 | 4 | Max Morinière | | 6.81 | |
| 20 | 4 | Ingo Todt | | 6.81 | |
| 21 | 2 | Jouni Myllymäki | | 6.84 | |
| 22 | 3 | Tommy Björnquist | | 6.97 |
Semifinals
First 3 from each semifinal qualified directly (Q) for the final.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Marian Woronin | | 6.52 | Q |
| 2 | 1 | František Ptáčník | | 6.59 | Q |
| 2 | 1 | Antonio Ullo | | 6.59 | Q |
| 2 | 2 | Pierfrancesco Pavoni | | 6.59 | Q |
| 2 | 2 | Valentin Atanasov | | 6.59 | Q |
| 6 | 1 | Bruno Marie-Rose | | 6.60 | |
| 7 | 2 | Antoine Richard | | 6.61 | Q |
| 8 | 1 | Mike McFarlane | | 6.64 | |
| 8 | 2 | José Javier Arqués | | 6.64 | |
| 10 | 1 | Christian Haas | | 6.66 | |
| 11 | 2 | Anri Grigorov | | 6.67 | |
| 12 | 2 | Ronald Desruelles | | 6.68 |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Marian Woronin | | 6.51 | CR, NR |
| | Pierfrancesco Pavoni | | 6.58 | |
| | František Ptáčník | | 6.61 | |
| | Antonio Ullo | | 6.61 | |
| 5 | Valentin Atanasov | | 6.62 | |
| 6 | Antoine Richard | | 6.63 |
References
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
