1987 IAAF World Indoor Championships – Women's 400 metres
| Events at the 1987 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 3000 m walk | women | |||
| 5000 m walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
The women's 400 metres event at the 1987 IAAF World Indoor Championships was held at the Hoosier Dome in Indianapolis on 6 and 8 March.
Medalists
| Gold | Silver | Bronze |
| Sabine Busch |
Lillie Leatherwood |
Judit Forgács |
Results
Heats
The first 2 of each heat (Q) and next 4 fastest (q) qualified for the semifinals.[1]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Rositsa Stamenova | | 53.47 | Q |
| 2 | 4 | Sabine Busch | | 53.50 | Q |
| 3 | 4 | Olga Nazarova | | 53.68 | Q |
| 4 | 2 | Esmie Lawrence | | 53.74 | Q |
| 5 | 3 | Judit Forgács | | 53.80 | Q |
| 6 | 2 | Airat Bakare | | 53.83 | q, NR |
| 7 | 4 | Cristina Pérez | | 53.84 | q |
| 8 | 3 | Marzena Wojdecka | | 54.13 | Q |
| 9 | 1 | Petra Schersing | | 54.40 | Q |
| 10 | 1 | Lillie Leatherwood | | 54.69 | Q |
| 11 | 3 | Marina Stepanova | | 54.78 | q |
| 12 | 1 | Charmaine Crooks | | 55.00 | q |
| 13 | 3 | Janice Kelly | | 55.20 | NR |
| 14 | 4 | Norfalia Carabalí | | 55.36 | AR |
| 15 | 2 | Josephine Mary Singarayar | | 56.05 | AR |
| 16 | 1 | Kehinde Vaughan | | 56.72 | |
| 17 | 1 | Esther Kavaya | | 58.23 | |
| 18 | 4 | Adriana Martínez | | 59.02 | NR |
| 19 | 4 | Rowan Maynard | | 59.75 | |
| 20 | 2 | Ana María Luzio | | DNS | |
| 20 | 3 | Nawal El Moutawakel | | DNS |
Semifinals
First 3 of each semifinal (Q) qualified directly for the final.[2]
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Sabine Busch | | 52.27 | Q |
| 2 | 1 | Rositsa Stamenova | | 52.69 | Q |
| 3 | 2 | Lillie Leatherwood | | 52.74 | Q |
| 4 | 1 | Judit Forgács | | 52.83 | Q |
| 5 | 1 | Esmie Lawrence | | 52.85 | Q |
| 6 | 2 | Olga Nazarova | | 52.88 | Q |
| 7 | 2 | Petra Schersing | | 52.92 | |
| 8 | 1 | Marzena Wojdecka | | 53.27 | |
| 9 | 2 | Cristina Pérez | | 53.36 | |
| 10 | 1 | Charmaine Crooks | | 53.53 | |
| 11 | 2 | Airat Bakare | | 54.12 | |
| 12 | 1 | Marina Stepanova | | DNS |
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Sabine Busch | | 51.66 | CR |
| | Lillie Leatherwood | | 52.54 | PB |
| | Judit Forgács | | 52.68 | |
| 4 | Olga Nazarova | | 52.76 | |
| 5 | Rositsa Stamenova | | 53.56 | |
| 6 | Esmie Lawrence | | 54.38 |
References
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
