1987 Mississippi State Bulldogs football team
| 1987 Mississippi State Bulldogs football | |
|---|---|
| Conference | Southeastern Conference |
| 1987 record | 4–7 (1–5 SEC) |
| Head coach | Rockey Felker |
| Home stadium |
Scott Field (Capacity: 40,656) |
| 1987 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Auburn $ | 5 | – | 0 | – | 1 | 9 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 LSU | 5 | – | 1 | – | 0 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Tennessee | 4 | – | 1 | – | 1 | 10 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Georgia | 4 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 3 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 Mississippi State Bulldogs football team represented Mississippi State University during the 1987 NCAA Division I-A football season. The Bulldogs finished 4–7 in head coach Rockey Felker's second season.
Schedule
| Date | Time | Opponent# | Rank# | Site | TV | Result | |||
|---|---|---|---|---|---|---|---|---|---|
| September 5 | Southwestern Louisiana* | Scott Field • Starkville, MS | W 31–3 | ||||||
| September 12 | No. 14 Tennessee | Scott Field • Starkville, MS | L 10–38 | ||||||
| September 19 | Louisiana Tech* | Scott Field • Starkville, MS | W 14–13 | ||||||
| September 26 | at Florida | Florida Field • Gainesville, FL | L 3–38 | ||||||
| October 3 | Memphis State* | Scott Field • Starkville, MS | W 9–6 | ||||||
| October 17 | vs. Southern Miss* | Mississippi Veterans Memorial Stadium • Jackson, MS | L 14–18 | ||||||
| October 24 | at No. 6 Auburn | Jordan–Hare Stadium • Auburn, AL | L 7–38 | ||||||
| October 31 | at No. 16 Alabama | Legion Field • Birmingham, AL (Rivalry) | L 18–21 | ||||||
| November 7 | Tulane* | Scott Field • Starkville, MS | L 19–30 | ||||||
| November 14 | at No. 10 LSU | Tiger Stadium • Baton Rouge, LA (Rivalry) | L 14–34 | ||||||
| November 21 | vs. Ole Miss | Mississippi Veterans Memorial Stadium • Jackson, MS (Egg Bowl) | W 30–20 | ||||||
| *Non-conference game. | |||||||||
References
- ↑ College Football @ Sports-Reference.com. Retrieved December 25, 2015
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.